UGX-Mods Login

or login with an authentication provider below
Sign In with Google
Sign In with Twitter
Sign In with Discord
Sign In with Steam
Sign In with Facebook
Sign In with Twitch

UGX-Mods - Statistics Center

General Statistics

Total Members:
641,006
Total Posts:
157,247
Total Topics:
17,838
Total Categories:
10
Users Online:
302
Most Online:
30,104 - January 05, 2025, 07:46:35 am
Online Today:
685
Total page views:
272,062,549
Average registrations per day:
139.42
Average posts per day:
31.67
Average topics per day:
4.43
Total Boards:
117
Latest Member:
dirtybrokefat
Average online per day:
346.18
Male to Female Ratio:
1:7875
Average page views per day:
49,403.04

Top 10 Posters

Harry Bo21
6,875
treminaor
5,544
HitmanVere
3,997
daedra descent
2,789
JiffyNoodles
2,617
Dust
2,148
SajeOne
1,932
MakeCents
1,895
Scobalula
1,863
conn6orsuper117
1,574

Top 10 Boards

Map Releases
28,969
Zombie Maps
23,785
Help Desk
13,899
General Discussion
12,450
Scripting
10,445
Mapping
8,884
Modding
6,536
Mods
3,174
Announcements
3,057
Scripts
2,451

Top Topic Starters

Most Time Online

HitmanVere
226d 12h 12m
PROxFTW
103d 9h 7m
JBird632
95d 15h 12m
BluntStuffy
75d 12h 35m
Dust
74d 2h 34m
Scobalula
73d 8h 49m
codmoddd1234
72d 20h 37m
daedra descent
67d 8h 53m
tomikaze
63d 22h 43m
treminaor
60d 15h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 120 450 1,403 20,349 26,577,476
July 2026 3 26 211 8,965 2,543,614
June 2026 8 49 258 8,529 3,607,160
May 2026 8 56 171 20,349 8,601,797
2026-05-01 0 0 3 6,091 84,662
2026-05-02 0 1 5 866 71,474
2026-05-03 0 0 6 795 71,908
2026-05-04 0 0 6 1,201 88,878
2026-05-05 0 0 5 15,113 142,580
2026-05-06 0 0 6 4,626 112,959
2026-05-07 0 0 6 1,839 129,305
2026-05-08 0 1 6 1,793 139,866
2026-05-09 0 1 8 1,308 186,270
2026-05-10 0 1 5 511 161,568
2026-05-11 0 2 7 1,307 170,678
2026-05-12 1 2 8 1,519 212,239
2026-05-13 0 10 11 1,576 224,881
2026-05-14 0 2 4 1,071 165,459
2026-05-15 0 0 7 1,279 181,705
2026-05-16 0 1 5 5,286 215,792
2026-05-17 0 0 3 904 202,147
2026-05-18 0 3 1 4,611 177,361
2026-05-19 0 1 0 1,529 190,439
2026-05-20 1 1 3 1,841 200,752
2026-05-21 1 4 5 3,445 197,320
2026-05-22 0 0 10 7,443 442,841
2026-05-23 2 7 8 14,150 435,459
2026-05-24 0 3 5 20,349 536,797
2026-05-25 1 1 3 16,478 661,515
2026-05-26 2 3 6 19,259 914,856
2026-05-27 0 2 8 19,798 1,026,594
2026-05-28 0 2 4 7,007 373,394
2026-05-29 0 0 4 9,059 614,428
2026-05-30 0 4 8 7,685 189,676
2026-05-31 0 4 5 647 77,994
April 2026 11 78 159 4,479 2,477,173
March 2026 24 76 191 7,455 3,122,727
February 2026 38 89 186 6,655 2,268,768
January 2026 28 76 227 8,636 3,956,237
* 2025 114 702 1,910 30,104 83,505,907
December 2025 15 79 213 2,935 7,445,081
November 2025 10 36 226 2,139 7,245,157
October 2025 6 40 145 1,394 7,674,611
September 2025 11 120 122 988 5,525,260
August 2025 12 72 148 1,207 6,656,222
July 2025 4 62 130 3,865 7,379,509
June 2025 6 56 129 1,634 7,007,654
May 2025 8 78 167 1,769 7,530,387
April 2025 6 27 131 1,373 5,853,583
March 2025 12 39 148 1,623 7,623,415
February 2025 6 25 163 759 6,890,307
January 2025 18 68 188 30,104 6,674,721
* 2024 411 1,521 2,907 19,443 52,414,488
December 2024 26 86 163 19,443 5,123,502
November 2024 17 47 165 674 4,446,685
October 2024 9 44 181 723 5,310,622
September 2024 19 73 220 291 4,244,614
August 2024 16 114 306 430 5,699,565
July 2024 5 59 283 1,390 4,741,882
June 2024 20 85 300 2,418 3,695,467
May 2024 10 117 255 420 3,977,205
2024-05-01 0 5 7 339 60,767
2024-05-02 0 7 10 341 67,585
2024-05-03 1 15 10 412 88,146
2024-05-04 0 9 10 404 111,441
2024-05-05 1 15 8 409 121,571
2024-05-06 0 11 4 383 69,402
2024-05-07 0 5 8 399 83,465
2024-05-08 1 15 8 372 131,123
2024-05-09 1 5 11 411 135,840
2024-05-10 1 4 9 420 138,045
2024-05-11 0 1 15 405 135,639
2024-05-12 0 0 10 373 139,865
2024-05-13 0 0 7 398 145,312
2024-05-14 0 1 7 393 142,604
2024-05-15 0 1 3 398 133,677
2024-05-16 0 2 6 340 128,729
2024-05-17 0 2 6 312 120,869
2024-05-18 0 2 11 325 136,607
2024-05-19 0 3 7 237 154,576
2024-05-20 0 0 8 276 125,861
2024-05-21 0 0 11 297 130,441
2024-05-22 0 0 6 259 137,148
2024-05-23 1 1 10 318 169,564
2024-05-24 1 1 5 358 218,678
2024-05-25 1 1 7 263 195,260
2024-05-26 0 3 10 300 135,291
2024-05-27 0 0 11 312 136,299
2024-05-28 1 4 5 355 128,751
2024-05-29 1 2 10 295 132,065
2024-05-30 0 1 6 238 145,417
2024-05-31 0 1 9 253 77,167
April 2024 8 144 232 833 4,343,180
2024-04-01 0 3 6 275 154,028
2024-04-02 1 3 8 275 137,102
2024-04-03 0 0 5 246 129,334
2024-04-04 1 2 6 270 129,814
2024-04-05 0 0 4 270 125,349
2024-04-06 0 0 11 260 136,798
2024-04-07 0 1 7 255 156,178
2024-04-08 0 3 6 267 125,630
2024-04-09 1 3 6 273 171,972
2024-04-10 0 1 4 237 179,175
2024-04-11 0 1 7 224 132,420
2024-04-12 0 11 3 275 134,955
2024-04-13 0 6 4 280 62,263
2024-04-14 1 9 13 257 107,568
2024-04-15 1 2 4 229 121,078
2024-04-16 1 7 8 330 149,208
2024-04-17 0 4 3 375 143,226
2024-04-18 0 2 12 546 176,203
2024-04-19 1 4 7 712 214,856
2024-04-20 0 7 6 674 179,890
2024-04-21 0 7 13 293 131,780
2024-04-22 0 13 13 239 120,850
2024-04-23 0 4 5 420 151,249
2024-04-24 0 7 14 708 169,430
2024-04-25 0 2 3 831 223,429
2024-04-26 0 9 11 833 166,686
2024-04-27 0 11 12 724 171,536
2024-04-28 0 6 17 763 153,793
2024-04-29 0 9 7 766 127,761
2024-04-30 1 7 7 295 59,619
March 2024 26 82 288 692 4,306,590
February 2024 238 621 254 555 2,863,076
January 2024 17 49 260 498 3,662,100
* 2023 409 962 5,587 2,280 19,025,942
December 2023 30 93 243 459 2,729,968
2023-12-01 0 11 8 437 77,092
2023-12-02 3 6 13 431 74,573
2023-12-03 1 3 4 330 77,517
2023-12-04 0 0 15 251 66,710
2023-12-05 0 2 7 219 59,067
2023-12-06 1 7 9 334 60,103
2023-12-07 1 2 2 372 71,628
2023-12-08 2 2 3 287 69,813
2023-12-09 1 4 4 259 66,908
2023-12-10 2 4 5 320 62,789
2023-12-11 0 2 6 212 60,745
2023-12-12 1 1 9 283 94,927
2023-12-13 0 1 6 226 102,930
2023-12-14 2 2 16 210 95,795
2023-12-15 1 4 11 197 93,288
2023-12-16 0 1 4 266 96,360
2023-12-17 1 6 7 287 110,750
2023-12-18 1 6 6 286 102,404
2023-12-19 1 2 6 316 79,698
2023-12-20 1 3 10 259 75,962
2023-12-21 0 0 4 269 75,689
2023-12-22 2 2 7 270 79,505
2023-12-23 1 1 7 189 77,810
2023-12-24 2 4 5 299 88,900
2023-12-25 1 3 9 234 84,021
2023-12-26 0 2 8 459 107,896
2023-12-27 2 2 6 416 161,389
2023-12-28 1 4 11 455 131,268
2023-12-29 1 3 14 385 120,144
2023-12-30 0 0 11 294 100,635
2023-12-31 1 3 10 299 103,652
November 2023 15 28 220 418 2,294,058
October 2023 11 47 236 473 2,093,010
2023-10-01 1 3 7 311 41,764
2023-10-02 0 0 3 322 36,795
2023-10-03 1 1 8 354 51,048
2023-10-04 0 3 4 305 50,352
2023-10-05 0 0 4 299 39,888
2023-10-06 0 0 5 309 43,616
2023-10-07 0 1 9 369 47,280
2023-10-08 0 1 8 307 49,689
2023-10-09 0 5 7 364 45,286
2023-10-10 0 2 5 346 115,391
2023-10-11 0 0 6 341 108,990
2023-10-12 0 0 7 376 38,510
2023-10-13 0 0 8 357 39,192
2023-10-14 0 1 12 332 45,614
2023-10-15 1 1 6 340 49,185
2023-10-16 1 1 11 300 38,736
2023-10-17 1 5 5 306 43,368
2023-10-18 0 0 13 386 41,414
2023-10-19 0 2 5 375 37,207
2023-10-20 0 0 7 335 45,849
2023-10-21 0 0 17 344 98,661
2023-10-22 1 1 12 404 145,704
2023-10-23 0 1 6 473 113,030
2023-10-24 2 3 11 404 93,454
2023-10-25 0 7 11 321 95,274
2023-10-26 0 0 7 370 100,137
2023-10-27 1 2 7 357 84,578
2023-10-28 0 1 9 368 86,148
2023-10-29 0 0 5 364 96,483
2023-10-30 1 4 9 272 88,853
2023-10-31 1 2 2 341 81,514
September 2023 13 46 278 2,280 1,436,696
August 2023 19 79 451 490 1,465,040
July 2023 9 53 494 424 1,486,287
June 2023 13 50 443 414 1,143,276
May 2023 20 82 555 803 1,532,962
April 2023 16 41 682 374 1,151,448
March 2023 14 57 746 408 1,150,464
February 2023 19 55 562 353 1,111,705
January 2023 230 331 677 790 1,431,028
* 2022 344 1,302 8,323 897 17,695,340
December 2022 20 80 646 298 1,237,900
2022-12-01 1 1 18 225 29,485
2022-12-02 0 1 10 292 27,702
2022-12-03 0 1 29 224 31,044
2022-12-04 0 3 23 247 33,540
2022-12-05 0 1 21 282 43,944
2022-12-06 2 2 23 223 27,638
2022-12-07 0 1 23 253 29,180
2022-12-08 2 2 15 263 38,176
2022-12-09 2 5 13 286 47,482
2022-12-10 0 2 27 273 55,348
2022-12-11 1 3 19 258 49,470
2022-12-12 0 0 19 239 61,235
2022-12-13 0 2 10 228 54,847
2022-12-14 0 0 15 229 67,383
2022-12-15 0 0 20 252 41,862
2022-12-16 0 0 18 254 31,339
2022-12-17 0 1 12 298 42,816
2022-12-18 0 2 17 257 33,231
2022-12-19 0 3 16 247 39,895
2022-12-20 0 0 24 257 33,827
2022-12-21 0 1 22 288 32,412
2022-12-22 0 0 13 277 32,716
2022-12-23 0 0 24 267 32,316
2022-12-24 0 1 25 226 33,556
2022-12-25 7 12 19 258 34,501
2022-12-26 1 10 31 244 33,346
2022-12-27 2 4 28 270 63,495
2022-12-28 2 9 27 283 43,905
2022-12-29 0 1 34 292 39,288
2022-12-30 0 6 29 270 39,893
2022-12-31 0 6 22 239 33,028
November 2022 14 95 553 224 1,177,472
2022-11-01 0 2 14 162 34,809
2022-11-02 0 1 12 152 54,770
2022-11-03 1 1 22 177 44,792
2022-11-04 0 2 13 211 39,913
2022-11-05 1 5 22 165 37,187
2022-11-06 0 1 18 158 34,296
2022-11-07 2 2 13 179 35,679
2022-11-08 1 3 19 147 39,643
2022-11-09 2 3 17 181 36,418
2022-11-10 1 4 14 154 35,079
2022-11-11 1 3 9 156 39,231
2022-11-12 1 3 20 211 39,297
2022-11-13 0 6 26 224 43,654
2022-11-14 0 4 24 140 47,485
2022-11-15 0 5 20 145 33,268
2022-11-16 0 3 17 146 40,295
2022-11-17 0 4 18 178 44,052
2022-11-18 0 7 20 157 33,569
2022-11-19 0 1 21 153 36,363
2022-11-20 0 2 19 173 35,964
2022-11-21 1 1 11 153 31,937
2022-11-22 0 5 15 194 37,406
2022-11-23 2 5 12 211 33,172
2022-11-24 0 1 31 178 32,799
2022-11-25 0 0 22 154 28,177
2022-11-26 0 1 28 175 32,560
2022-11-27 1 14 27 170 37,703
2022-11-28 0 5 19 178 93,949
2022-11-29 0 1 15 165 37,208
2022-11-30 0 0 15 204 26,797
October 2022 31 110 576 251 1,293,366
2022-10-01 1 3 26 174 60,347
2022-10-02 1 2 20 179 45,068
2022-10-03 0 6 23 198 41,391
2022-10-04 1 4 16 151 43,556
2022-10-05 1 2 7 157 42,048
2022-10-06 2 4 12 167 41,424
2022-10-07 0 0 15 205 34,745
2022-10-08 0 1 20 210 37,508
2022-10-09 2 5 24 208 34,351
2022-10-10 1 7 16 187 37,667
2022-10-11 5 9 19 189 61,806
2022-10-12 1 9 13 160 42,826
2022-10-13 0 2 24 148 44,950
2022-10-14 1 6 9 140 37,010
2022-10-15 0 7 30 164 30,348
2022-10-16 0 2 27 195 33,283
2022-10-17 0 0 10 152 27,913
2022-10-18 1 1 18 154 41,529
2022-10-19 0 2 13 124 35,784
2022-10-20 0 1 23 134 43,507
2022-10-21 1 3 13 149 31,459
2022-10-22 2 4 20 161 46,325
2022-10-23 4 5 29 165 38,099
2022-10-24 4 8 12 166 37,335
2022-10-25 0 0 23 171 51,382
2022-10-26 0 0 24 161 42,603
2022-10-27 0 2 15 179 47,927
2022-10-28 0 7 16 154 42,219
2022-10-29 0 1 20 175 41,210
2022-10-30 2 3 22 251 48,986
2022-10-31 1 4 17 166 48,760
September 2022 27 108 585 257 1,330,648
August 2022 35 131 725 833 1,372,580
2022-08-01 2 3 24 184 56,112
2022-08-02 4 10 21 174 51,486
2022-08-03 1 2 25 179 38,807
2022-08-04 2 12 26 203 43,914
2022-08-05 0 3 25 160 43,487
2022-08-06 1 6 20 204 43,661
2022-08-07 0 8 27 184 40,500
2022-08-08 1 1 20 174 45,068
2022-08-09 0 1 17 188 41,702
2022-08-10 0 2 19 181 47,842
2022-08-11 1 1 24 165 38,421
2022-08-12 3 7 17 191 42,211
2022-08-13 0 1 18 191 42,956
2022-08-14 3 4 23 214 46,872
2022-08-15 0 2 37 191 41,272
2022-08-16 1 2 26 215 40,070
2022-08-17 1 5 27 185 46,318
2022-08-18 2 3 36 194 49,504
2022-08-19 1 3 18 214 41,984
2022-08-20 0 3 21 190 43,460
2022-08-21 1 7 31 188 41,082
2022-08-22 3 13 21 214 47,589
2022-08-23 1 10 25 184 40,050
2022-08-24 0 4 19 183 39,429
2022-08-25 1 2 20 196 39,810
2022-08-26 1 2 19 833 41,187
2022-08-27 1 2 20 214 48,529
2022-08-28 0 1 31 220 48,379
2022-08-29 2 3 23 213 45,177
2022-08-30 1 5 22 191 42,911
2022-08-31 1 3 23 237 52,790
July 2022 40 139 824 396 1,699,970
2022-07-01 1 7 29 265 43,773
2022-07-02 2 2 19 208 38,393
2022-07-03 0 3 17 331 36,579
2022-07-04 1 9 33 242 36,848
2022-07-05 3 7 31 165 41,878
2022-07-06 1 3 22 185 43,296
2022-07-07 0 10 27 396 50,187
2022-07-08 1 5 30 339 52,816
2022-07-09 4 12 23 349 48,010
2022-07-10 0 5 26 171 45,654
2022-07-11 2 5 28 338 51,454
2022-07-12 1 4 30 264 50,770
2022-07-13 3 4 24 173 48,697
2022-07-14 1 5 24 190 56,368
2022-07-15 0 1 36 207 57,123
2022-07-16 0 5 26 201 42,677
2022-07-17 2 3 26 206 45,687
2022-07-18 0 4 31 195 44,084
2022-07-19 2 4 20 219 43,474
2022-07-20 0 1 27 193 38,292
2022-07-21 0 0 32 218 34,612
2022-07-22 0 0 23 205 35,366
2022-07-23 2 4 25 198 48,817
2022-07-24 3 9 26 190 51,682
2022-07-25 2 3 33 186 294,047
2022-07-26 3 9 29 178 52,472
2022-07-27 0 3 29 161 49,444
2022-07-28 3 6 26 179 46,053
2022-07-29 2 3 29 191 54,821
2022-07-30 1 3 23 212 54,091
2022-07-31 0 0 20 187 62,505
June 2022 45 125 872 278 1,615,541
May 2022 38 164 868 253 1,480,305
2022-05-01 1 14 35 205 53,264
2022-05-02 3 17 27 183 57,587
2022-05-03 0 1 25 206 73,586
2022-05-04 0 3 24 198 68,133
2022-05-05 1 8 19 200 51,780
2022-05-06 1 4 26 155 38,567
2022-05-07 1 7 29 203 57,974
2022-05-08 3 9 41 232 68,269
2022-05-09 1 3 41 188 39,928
2022-05-10 2 8 26 175 50,433
2022-05-11 0 1 17 183 39,152
2022-05-12 0 1 23 177 37,575
2022-05-13 0 0 20 162 48,186
2022-05-14 0 3 41 167 42,824
2022-05-15 3 9 26 179 41,867
2022-05-16 1 11 25 213 46,356
2022-05-17 1 9 27 206 45,853
2022-05-18 0 6 22 174 41,040
2022-05-19 4 8 19 186 48,027
2022-05-20 0 1 25 181 37,174
2022-05-21 1 3 28 200 49,312
2022-05-22 1 6 33 213 41,493
2022-05-23 0 1 35 186 39,621
2022-05-24 1 3 34 166 38,459
2022-05-25 1 5 22 184 43,658
2022-05-26 1 4 38 214 43,764
2022-05-27 3 6 27 191 39,405
2022-05-28 0 0 26 211 47,046
2022-05-29 0 1 26 223 51,824
2022-05-30 6 8 27 253 45,737
2022-05-31 2 4 34 190 52,411
April 2022 26 112 814 224 1,551,792
March 2022 20 64 654 270 2,051,736
February 2022 17 47 571 227 1,394,771
January 2022 31 127 635 897 1,489,259
* 2021 4,252 5,260 69,065 422 23,816,989
December 2021 44 116 634 320 1,947,755
November 2021 29 88 620 369 2,107,757
October 2021 47 106 644 378 1,668,947
September 2021 1,067 1,203 6,927 422 2,018,471
2021-09-01 14 19 230 198 62,581
2021-09-02 3 7 222 225 68,209
2021-09-03 8 9 268 202 73,760
2021-09-04 27 30 263 231 69,255
2021-09-05 38 38 264 223 87,064
2021-09-06 62 69 290 220 77,826
2021-09-07 65 69 230 217 78,087
2021-09-08 59 68 287 215 84,251
2021-09-09 56 61 336 217 81,398
2021-09-10 47 53 379 217 78,568
2021-09-11 40 43 365 197 82,209
2021-09-12 37 37 390 213 77,605
2021-09-13 17 20 306 209 75,422
2021-09-14 35 36 353 340 66,687
2021-09-15 33 38 400 317 75,000
2021-09-16 47 53 408 263 68,985
2021-09-17 137 152 307 296 66,415
2021-09-18 110 118 319 310 68,738
2021-09-19 77 86 305 319 63,263
2021-09-20 103 111 305 266 62,909
2021-09-21 31 34 329 305 67,271
2021-09-22 13 18 150 326 60,346
2021-09-23 2 9 26 335 58,514
2021-09-24 2 9 31 375 56,092
2021-09-25 0 1 32 422 63,072
2021-09-26 0 3 50 398 55,625
2021-09-27 2 4 24 338 46,176
2021-09-28 2 4 21 318 46,304
2021-09-29 0 3 14 355 48,223
2021-09-30 0 1 23 348 48,616
August 2021 927 1,047 9,814 303 2,298,391
2021-08-01 11 19 278 258 71,623
2021-08-02 11 13 271 229 66,297
2021-08-03 20 25 331 237 74,251
2021-08-04 26 29 323 234 73,110
2021-08-05 20 25 296 220 72,894
2021-08-06 4 8 310 212 65,452
2021-08-07 18 24 292 215 60,056
2021-08-08 16 22 330 238 69,861
2021-08-09 17 17 316 246 65,586
2021-08-10 33 35 331 255 67,390
2021-08-11 14 18 304 233 68,257
2021-08-12 11 17 335 254 61,849
2021-08-13 5 8 299 235 75,197
2021-08-14 14 20 315 246 71,939
2021-08-15 11 17 293 250 69,197
2021-08-16 13 16 258 252 70,128
2021-08-17 5 11 272 254 70,691
2021-08-18 13 15 309 264 84,979
2021-08-19 23 23 306 273 83,710
2021-08-20 18 21 323 263 80,284
2021-08-21 25 28 364 270 78,281
2021-08-22 87 87 395 267 85,325
2021-08-23 34 38 371 297 80,659
2021-08-24 9 12 329 303 82,036
2021-08-25 8 12 348 244 79,894
2021-08-26 163 169 339 236 80,277
2021-08-27 186 190 343 258 82,139
2021-08-28 23 30 341 238 80,538
2021-08-29 28 31 329 201 84,124
2021-08-30 42 44 279 227 71,432
2021-08-31 19 23 284 227 70,935
July 2021 461 542 7,544 345 2,178,263
2021-07-01 18 27 185 218 64,476
2021-07-02 15 21 220 206 58,402
2021-07-03 8 12 208 175 68,251
2021-07-04 13 21 203 146 53,263
2021-07-05 10 15 179 157 54,315
2021-07-06 15 18 183 193 50,438
2021-07-07 3 3 169 177 54,179
2021-07-08 21 23 191 182 64,608
2021-07-09 16 24 191 186 64,999
2021-07-10 4 5 170 212 76,799
2021-07-11 22 27 216 207 78,683
2021-07-12 34 36 213 237 79,934
2021-07-13 7 10 214 345 73,062
2021-07-14 11 11 246 202 69,698
2021-07-15 7 9 251 204 68,790
2021-07-16 2 5 204 212 75,387
2021-07-17 10 12 268 208 67,029
2021-07-18 10 12 269 204 70,755
2021-07-19 14 17 247 229 58,021
2021-07-20 29 30 259 207 64,359
2021-07-21 24 29 233 201 63,689
2021-07-22 13 14 228 192 81,514
2021-07-23 26 27 264 221 86,378
2021-07-24 15 15 383 224 98,359
2021-07-25 22 22 409 230 78,015
2021-07-26 22 23 276 228 76,520
2021-07-27 16 18 269 213 86,204
2021-07-28 14 15 256 196 83,154
2021-07-29 8 8 287 210 67,678
2021-07-30 18 19 378 216 69,722
2021-07-31 14 14 275 236 71,582
June 2021 476 544 6,922 287 1,820,526
2021-06-01 4 6 292 287 68,626
2021-06-02 19 19 235 264 79,988
2021-06-03 13 14 284 270 82,588
2021-06-04 24 27 317 263 63,400
2021-06-05 7 10 250 267 71,870
2021-06-06 5 7 244 281 73,287
2021-06-07 10 10 236 265 68,244
2021-06-08 11 13 238 262 73,509
2021-06-09 15 19 237 250 64,120
2021-06-10 22 27 202 268 56,681
2021-06-11 17 21 205 238 56,303
2021-06-12 33 35 192 226 58,647
2021-06-13 32 32 215 256 57,223
2021-06-14 34 35 229 252 64,664
2021-06-15 10 13 248 255 64,837
2021-06-16 16 22 282 223 52,715
2021-06-17 12 16 206 193 61,199
2021-06-18 19 22 168 171 44,105
2021-06-19 8 9 199 172 44,201
2021-06-20 6 8 195 163 50,455
2021-06-21 13 16 216 163 51,453
2021-06-22 18 22 217 181 61,605
2021-06-23 70 73 226 184 55,977
2021-06-24 15 15 237 192 49,986
2021-06-25 12 12 248 188 54,948
2021-06-26 1 1 275 221 61,267
2021-06-27 5 6 207 190 52,519
2021-06-28 3 5 185 208 58,707
2021-06-29 5 6 240 226 57,624
2021-06-30 17 23 197 218 59,778
May 2021 340 423 7,385 286 2,075,621
2021-05-01 1 2 247 221 71,559
2021-05-02 6 8 237 233 73,905
2021-05-03 6 8 206 223 53,223
2021-05-04 4 6 205 194 58,800
2021-05-05 6 11 217 227 56,337
2021-05-06 8 11 227 220 64,604
2021-05-07 7 9 243 245 64,378
2021-05-08 6 10 283 223 63,481
2021-05-09 8 14 270 223 69,228
2021-05-10 4 12 275 239 61,857
2021-05-11 4 7 254 219 75,650
2021-05-12 10 11 281 248 69,220
2021-05-13 10 10 267 229 74,691
2021-05-14 2 5 247 223 75,542
2021-05-15 2 8 244 239 72,965
2021-05-16 10 12 268 243 73,829
2021-05-17 4 6 254 214 68,299
2021-05-18 10 14 238 218 68,292
2021-05-19 24 31 179 203 66,215
2021-05-20 21 26 206 202 69,704
2021-05-21 15 15 175 227 59,839
2021-05-22 6 7 221 269 69,805
2021-05-23 2 6 252 270 59,912
2021-05-24 4 5 205 286 67,396
2021-05-25 6 6 206 283 64,741
2021-05-26 20 20 211 193 52,158
2021-05-27 35 35 221 188 64,265
2021-05-28 44 45 333 214 79,420
2021-05-29 31 33 250 196 85,199
2021-05-30 17 20 215 188 68,395
2021-05-31 7 10 248 191 52,712
April 2021 368 437 6,788 248 1,949,790
March 2021 164 252 7,298 293 1,995,811
February 2021 19 112 7,321 254 1,827,405
January 2021 310 390 7,168 263 1,928,252
2021-01-01 12 13 204 159 41,956
2021-01-02 6 9 230 150 102,596
2021-01-03 6 13 226 155 119,029
2021-01-04 3 5 247 172 44,403
2021-01-05 4 5 223 152 41,162
2021-01-06 6 8 228 164 45,682
2021-01-07 5 6 224 149 39,330
2021-01-08 4 6 216 169 47,764
2021-01-09 7 10 231 200 52,000
2021-01-10 9 11 275 212 50,853
2021-01-11 7 8 240 200 50,010
2021-01-12 27 29 236 188 50,750
2021-01-13 6 15 222 206 52,174
2021-01-14 11 11 232 203 55,227
2021-01-15 7 9 251 211 62,152
2021-01-16 4 9 249 263 61,175
2021-01-17 10 11 222 263 68,348
2021-01-18 1 6 240 242 69,727
2021-01-19 7 8 214 237 63,595
2021-01-20 6 10 218 233 66,245
2021-01-21 22 24 254 235 76,446
2021-01-22 13 17 251 253 78,134
2021-01-23 3 5 230 226 62,974
2021-01-24 19 22 232 254 69,996
2021-01-25 21 24 220 259 75,541
2021-01-26 14 14 204 248 73,024
2021-01-27 26 30 211 235 63,145
2021-01-28 26 28 235 197 58,598
2021-01-29 17 19 191 218 57,771
2021-01-30 1 2 255 216 63,499
2021-01-31 0 3 257 206 64,946
* 2020 1,495 2,573 75,407 2,595 22,232,855
December 2020 236 375 7,410 252 1,778,277
November 2020 114 231 8,193 319 2,361,462
October 2020 136 208 6,124 234 1,909,360
September 2020 168 212 5,593 239 1,937,993
August 2020 118 192 5,438 434 1,850,372
July 2020 71 163 5,206 322 1,739,007
June 2020 107 212 5,972 313 1,721,120
May 2020 121 235 9,161 484 2,096,151
April 2020 118 242 7,561 332 1,983,986
March 2020 105 176 5,863 439 1,946,489
February 2020 139 211 4,311 2,595 1,575,762
January 2020 62 116 4,575 652 1,332,876
* 2019 523 1,776 52,121 784 17,115,128
December 2019 57 125 4,801 693 1,395,373
November 2019 34 132 4,597 784 1,521,188
2019-11-01 1 2 157 784 47,478
2019-11-02 0 3 197 420 38,405
2019-11-03 0 4 191 201 39,982
2019-11-04 1 2 103 365 35,614
2019-11-05 1 3 120 595 44,479
2019-11-06 2 7 107 359 37,257
2019-11-07 3 7 113 267 82,951
2019-11-08 1 7 177 233 60,158
2019-11-09 1 4 244 244 45,709
2019-11-10 0 4 226 200 41,760
2019-11-11 1 2 197 219 42,135
2019-11-12 3 6 142 282 35,615
2019-11-13 0 2 131 179 33,051
2019-11-14 1 5 138 176 36,798
2019-11-15 0 3 114 382 66,551
2019-11-16 1 2 163 248 72,168
2019-11-17 2 4 168 194 74,983
2019-11-18 0 5 121 641 67,038
2019-11-19 1 4 119 265 62,651
2019-11-20 3 9 116 351 55,386
2019-11-21 0 2 135 302 47,078
2019-11-22 7 16 124 438 46,853
2019-11-23 0 3 170 514 52,989
2019-11-24 0 5 184 655 64,708
2019-11-25 0 6 114 597 49,571
2019-11-26 0 2 113 669 52,705
2019-11-27 2 2 173 575 59,090
2019-11-28 1 3 155 611 46,483
2019-11-29 1 3 183 198 38,760
2019-11-30 1 5 202 198 42,782
October 2019 45 125 4,172 270 1,161,216
September 2019 60 139 3,600 196 1,088,173
August 2019 81 205 4,618 193 1,194,762
July 2019 48 143 5,885 287 1,661,998
June 2019 34 148 5,493 233 2,021,789
May 2019 40 200 4,170 270 1,431,123
April 2019 37 186 4,219 318 1,607,705
March 2019 38 143 3,666 285 1,466,838
February 2019 21 110 3,056 269 1,144,272
January 2019 28 120 3,844 284 1,420,691
* 2018 790 4,391 56,690 800 9,607,118
December 2018 44 127 3,609 261 2,264,053
November 2018 43 147 3,911 256 2,243,367
October 2018 40 179 4,322 310 2,618,873
September 2018 76 280 4,212 302 2,228,452
August 2018 80 440 4,907 376 15,245
July 2018 85 487 6,000 800 200,715
June 2018 76 524 5,779 322 20,103
May 2018 71 527 4,297 317 6,078
April 2018 47 449 3,890 299 2,481
March 2018 82 471 4,993 310 2,625
February 2018 69 358 4,998 264 1,855
January 2018 77 402 5,772 341 3,271
* 2017 1,621 9,230 95,244 378 41,582
December 2017 57 289 5,646 352 1,709
November 2017 67 400 5,106 315 1,637
October 2017 68 358 6,062 330 2,256
September 2017 82 463 5,459 279 3,288
August 2017 119 547 8,046 332 4,179
July 2017 158 901 9,982 315 5,985
June 2017 171 1,088 11,230 349 3,193
May 2017 175 965 12,201 378 2,084
April 2017 172 856 8,107 345 3,798
March 2017 140 776 7,224 281 3,194
February 2017 195 1,186 6,660 289 2,929
January 2017 217 1,401 9,521 320 7,330
* 2016 4,773 40,142 161,804 473 29,725
December 2016 303 1,360 12,297 312 9,592
November 2016 398 1,879 8,606 292 13,966
October 2016 901 4,127 12,764 473 6,167
September 2016 402 2,531 13,341 424 0
August 2016 408 3,662 13,542 366 0
