UGX-Mods Login

or login with an authentication provider below
Sign In with Google
Sign In with Twitter
Sign In with Discord
Sign In with Steam
Sign In with Facebook
Sign In with Twitch

UGX-Mods - Statistics Center

General Statistics

Total Members:
640,993
Total Posts:
157,183
Total Topics:
17,829
Total Categories:
10
Users Online:
882
Most Online:
30,104 - January 05, 2025, 07:46:35 am
Online Today:
916
Total page views:
266,256,056
Average registrations per day:
140.51
Average posts per day:
31.92
Average topics per day:
4.47
Total Boards:
117
Latest Member:
Monster
Average online per day:
327.24
Male to Female Ratio:
1:7813
Average page views per day:
48,755.92

Top 10 Posters

Harry Bo21
6,875
treminaor
5,544
HitmanVere
3,997
daedra descent
2,789
JiffyNoodles
2,617
Dust
2,148
SajeOne
1,932
MakeCents
1,895
Scobalula
1,863
conn6orsuper117
1,574

Top 10 Boards

Map Releases
28,945
Zombie Maps
23,785
Help Desk
13,898
General Discussion
12,450
Scripting
10,445
Mapping
8,884
Modding
6,535
Mods
3,173
Announcements
3,057
Scripts
2,451

Top Topic Starters

Most Time Online

HitmanVere
226d 12h 12m
PROxFTW
103d 9h 7m
JBird632
95d 15h 12m
BluntStuffy
75d 12h 35m
Dust
74d 2h 34m
Scobalula
73d 8h 49m
codmoddd1234
72d 20h 37m
daedra descent
67d 8h 53m
tomikaze
63d 22h 43m
treminaor
60d 15h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 111 383 955 20,349 20,770,982
June 2026 2 8 21 1,369 344,280
May 2026 8 56 171 20,349 8,601,797
April 2026 11 78 159 4,479 2,477,173
March 2026 24 76 191 7,455 3,122,727
February 2026 38 89 186 6,655 2,268,768
January 2026 28 76 227 8,636 3,956,237
* 2025 114 702 1,910 30,104 83,505,907
December 2025 15 79 213 2,935 7,445,081
November 2025 10 36 226 2,139 7,245,157
October 2025 6 40 145 1,394 7,674,611
September 2025 11 120 122 988 5,525,260
August 2025 12 72 148 1,207 6,656,222
July 2025 4 62 130 3,865 7,379,509
June 2025 6 56 129 1,634 7,007,654
May 2025 8 78 167 1,769 7,530,387
April 2025 6 27 131 1,373 5,853,583
March 2025 12 39 148 1,623 7,623,415
February 2025 6 25 163 759 6,890,307
January 2025 18 68 188 30,104 6,674,721
* 2024 411 1,521 2,907 19,443 52,414,488
December 2024 26 86 163 19,443 5,123,502
November 2024 17 47 165 674 4,446,685
October 2024 9 44 181 723 5,310,622
September 2024 19 73 220 291 4,244,614
August 2024 16 114 306 430 5,699,565
July 2024 5 59 283 1,390 4,741,882
June 2024 20 85 300 2,418 3,695,467
May 2024 10 117 255 420 3,977,205
April 2024 8 144 232 833 4,343,180
March 2024 26 82 288 692 4,306,590
February 2024 238 621 254 555 2,863,076
2024-02-01 1 1 11 366 79,808
2024-02-02 1 1 3 305 72,286
2024-02-03 0 1 7 291 72,067
2024-02-04 2 2 7 322 54,582
2024-02-05 0 0 2 374 61,508
2024-02-06 1 1 9 428 96,374
2024-02-07 0 1 5 435 92,443
2024-02-08 11 12 13 404 62,100
2024-02-09 6 29 16 477 88,787
2024-02-10 30 109 5 555 72,207
2024-02-11 31 97 14 395 96,694
2024-02-12 2 14 10 456 99,162
2024-02-13 6 40 5 404 82,202
2024-02-14 20 70 8 493 108,640
2024-02-15 13 67 4 398 92,973
2024-02-16 6 24 6 429 87,031
2024-02-17 8 32 12 435 113,142
2024-02-18 6 16 11 406 77,681
2024-02-19 26 30 17 236 72,215
2024-02-20 38 38 13 280 69,608
2024-02-21 0 1 11 294 123,814
2024-02-22 0 2 6 324 124,134
2024-02-23 0 3 8 329 142,869
2024-02-24 0 0 10 330 166,444
2024-02-25 1 1 13 332 136,389
2024-02-26 1 1 6 304 156,778
2024-02-27 4 4 9 350 143,931
2024-02-28 9 9 3 294 140,419
2024-02-29 15 15 10 235 76,788
January 2024 17 49 260 498 3,662,100
* 2023 409 962 5,587 2,280 19,025,942
December 2023 30 93 243 459 2,729,968
November 2023 15 28 220 418 2,294,058
October 2023 11 47 236 473 2,093,010
September 2023 13 46 278 2,280 1,436,696
August 2023 19 79 451 490 1,465,040
July 2023 9 53 494 424 1,486,287
June 2023 13 50 443 414 1,143,276
May 2023 20 82 555 803 1,532,962
April 2023 16 41 682 374 1,151,448
March 2023 14 57 746 408 1,150,464
February 2023 19 55 562 353 1,111,705
January 2023 230 331 677 790 1,431,028
* 2022 344 1,302 8,323 897 17,695,340
December 2022 20 80 646 298 1,237,900
2022-12-01 1 1 18 225 29,485
2022-12-02 0 1 10 292 27,702
2022-12-03 0 1 29 224 31,044
2022-12-04 0 3 23 247 33,540
2022-12-05 0 1 21 282 43,944
2022-12-06 2 2 23 223 27,638
2022-12-07 0 1 23 253 29,180
2022-12-08 2 2 15 263 38,176
2022-12-09 2 5 13 286 47,482
2022-12-10 0 2 27 273 55,348
2022-12-11 1 3 19 258 49,470
2022-12-12 0 0 19 239 61,235
2022-12-13 0 2 10 228 54,847
2022-12-14 0 0 15 229 67,383
2022-12-15 0 0 20 252 41,862
2022-12-16 0 0 18 254 31,339
2022-12-17 0 1 12 298 42,816
2022-12-18 0 2 17 257 33,231
2022-12-19 0 3 16 247 39,895
2022-12-20 0 0 24 257 33,827
2022-12-21 0 1 22 288 32,412
2022-12-22 0 0 13 277 32,716
2022-12-23 0 0 24 267 32,316
2022-12-24 0 1 25 226 33,556
2022-12-25 7 12 19 258 34,501
2022-12-26 1 10 31 244 33,346
2022-12-27 2 4 28 270 63,495
2022-12-28 2 9 27 283 43,905
2022-12-29 0 1 34 292 39,288
2022-12-30 0 6 29 270 39,893
2022-12-31 0 6 22 239 33,028
November 2022 14 95 553 224 1,177,472
October 2022 31 110 576 251 1,293,366
2022-10-01 1 3 26 174 60,347
2022-10-02 1 2 20 179 45,068
2022-10-03 0 6 23 198 41,391
2022-10-04 1 4 16 151 43,556
2022-10-05 1 2 7 157 42,048
2022-10-06 2 4 12 167 41,424
2022-10-07 0 0 15 205 34,745
2022-10-08 0 1 20 210 37,508
2022-10-09 2 5 24 208 34,351
2022-10-10 1 7 16 187 37,667
2022-10-11 5 9 19 189 61,806
2022-10-12 1 9 13 160 42,826
2022-10-13 0 2 24 148 44,950
2022-10-14 1 6 9 140 37,010
2022-10-15 0 7 30 164 30,348
2022-10-16 0 2 27 195 33,283
2022-10-17 0 0 10 152 27,913
2022-10-18 1 1 18 154 41,529
2022-10-19 0 2 13 124 35,784
2022-10-20 0 1 23 134 43,507
2022-10-21 1 3 13 149 31,459
2022-10-22 2 4 20 161 46,325
2022-10-23 4 5 29 165 38,099
2022-10-24 4 8 12 166 37,335
2022-10-25 0 0 23 171 51,382
2022-10-26 0 0 24 161 42,603
2022-10-27 0 2 15 179 47,927
2022-10-28 0 7 16 154 42,219
2022-10-29 0 1 20 175 41,210
2022-10-30 2 3 22 251 48,986
2022-10-31 1 4 17 166 48,760
September 2022 27 108 585 257 1,330,648
August 2022 35 131 725 833 1,372,580
July 2022 40 139 824 396 1,699,970
June 2022 45 125 872 278 1,615,541
May 2022 38 164 868 253 1,480,305
April 2022 26 112 814 224 1,551,792
March 2022 20 64 654 270 2,051,736
February 2022 17 47 571 227 1,394,771
January 2022 31 127 635 897 1,489,259
* 2021 4,252 5,260 69,065 422 23,816,989
December 2021 44 116 634 320 1,947,755
November 2021 29 88 620 369 2,107,757
October 2021 47 106 644 378 1,668,947
September 2021 1,067 1,203 6,927 422 2,018,471
2021-09-01 14 19 230 198 62,581
2021-09-02 3 7 222 225 68,209
2021-09-03 8 9 268 202 73,760
2021-09-04 27 30 263 231 69,255
2021-09-05 38 38 264 223 87,064
2021-09-06 62 69 290 220 77,826
2021-09-07 65 69 230 217 78,087
2021-09-08 59 68 287 215 84,251
2021-09-09 56 61 336 217 81,398
2021-09-10 47 53 379 217 78,568
2021-09-11 40 43 365 197 82,209
2021-09-12 37 37 390 213 77,605
2021-09-13 17 20 306 209 75,422
2021-09-14 35 36 353 340 66,687
2021-09-15 33 38 400 317 75,000
2021-09-16 47 53 408 263 68,985
2021-09-17 137 152 307 296 66,415
2021-09-18 110 118 319 310 68,738
2021-09-19 77 86 305 319 63,263
2021-09-20 103 111 305 266 62,909
2021-09-21 31 34 329 305 67,271
2021-09-22 13 18 150 326 60,346
2021-09-23 2 9 26 335 58,514
2021-09-24 2 9 31 375 56,092
2021-09-25 0 1 32 422 63,072
2021-09-26 0 3 50 398 55,625
2021-09-27 2 4 24 338 46,176
2021-09-28 2 4 21 318 46,304
2021-09-29 0 3 14 355 48,223
2021-09-30 0 1 23 348 48,616
August 2021 927 1,047 9,814 303 2,298,391
2021-08-01 11 19 278 258 71,623
2021-08-02 11 13 271 229 66,297
2021-08-03 20 25 331 237 74,251
2021-08-04 26 29 323 234 73,110
2021-08-05 20 25 296 220 72,894
2021-08-06 4 8 310 212 65,452
2021-08-07 18 24 292 215 60,056
2021-08-08 16 22 330 238 69,861
2021-08-09 17 17 316 246 65,586
2021-08-10 33 35 331 255 67,390
2021-08-11 14 18 304 233 68,257
2021-08-12 11 17 335 254 61,849
2021-08-13 5 8 299 235 75,197
2021-08-14 14 20 315 246 71,939
2021-08-15 11 17 293 250 69,197
2021-08-16 13 16 258 252 70,128
2021-08-17 5 11 272 254 70,691
2021-08-18 13 15 309 264 84,979
2021-08-19 23 23 306 273 83,710
2021-08-20 18 21 323 263 80,284
2021-08-21 25 28 364 270 78,281
2021-08-22 87 87 395 267 85,325
2021-08-23 34 38 371 297 80,659
2021-08-24 9 12 329 303 82,036
2021-08-25 8 12 348 244 79,894
2021-08-26 163 169 339 236 80,277
2021-08-27 186 190 343 258 82,139
2021-08-28 23 30 341 238 80,538
2021-08-29 28 31 329 201 84,124
2021-08-30 42 44 279 227 71,432
2021-08-31 19 23 284 227 70,935
July 2021 461 542 7,544 345 2,178,263
June 2021 476 544 6,922 287 1,820,526
May 2021 340 423 7,385 286 2,075,621
April 2021 368 437 6,788 248 1,949,790
March 2021 164 252 7,298 293 1,995,811
February 2021 19 112 7,321 254 1,827,405
January 2021 310 390 7,168 263 1,928,252
* 2020 1,495 2,573 75,407 2,595 22,232,855
December 2020 236 375 7,410 252 1,778,277
November 2020 114 231 8,193 319 2,361,462
October 2020 136 208 6,124 234 1,909,360
September 2020 168 212 5,593 239 1,937,993
August 2020 118 192 5,438 434 1,850,372
July 2020 71 163 5,206 322 1,739,007
June 2020 107 212 5,972 313 1,721,120
May 2020 121 235 9,161 484 2,096,151
April 2020 118 242 7,561 332 1,983,986
March 2020 105 176 5,863 439 1,946,489
February 2020 139 211 4,311 2,595 1,575,762
January 2020 62 116 4,575 652 1,332,876
* 2019 523 1,776 52,121 784 17,115,128
December 2019 57 125 4,801 693 1,395,373
November 2019 34 132 4,597 784 1,521,188
October 2019 45 125 4,172 270 1,161,216
September 2019 60 139 3,600 196 1,088,173
August 2019 81 205 4,618 193 1,194,762
2019-08-01 0 2 145 193 39,606
2019-08-02 3 3 144 188 39,700
2019-08-03 2 6 194 166 40,012
2019-08-04 3 4 164 166 38,069
2019-08-05 6 7 147 184 36,562
2019-08-06 1 16 166 173 55,195
2019-08-07 3 8 169 187 40,009
2019-08-08 7 19 147 143 34,349
2019-08-09 4 8 161 181 34,785
2019-08-10 3 14 172 175 36,218
2019-08-11 2 3 167 188 41,508
2019-08-12 1 3 150 164 38,259
2019-08-13 4 5 154 165 37,383
2019-08-14 0 0 156 163 35,071
2019-08-15 1 2 132 174 32,175
2019-08-16 2 4 159 159 32,474
2019-08-17 3 12 134 186 42,557
2019-08-18 3 7 181 166 36,288
2019-08-19 5 9 126 167 32,068
2019-08-20 3 10 135 159 32,791
2019-08-21 3 6 136 162 66,128
2019-08-22 1 7 156 177 71,964
2019-08-23 2 6 107 160 30,665
2019-08-24 8 16 155 149 34,929
2019-08-25 0 2 156 157 35,927
2019-08-26 2 4 135 158 32,635
2019-08-27 0 4 134 156 33,787
2019-08-28 3 7 142 165 33,446
2019-08-29 1 3 117 144 31,152
2019-08-30 1 3 114 158 33,759
2019-08-31 4 5 163 171 35,291
July 2019 48 143 5,885 287 1,661,998
June 2019 34 148 5,493 233 2,021,789
May 2019 40 200 4,170 270 1,431,123
April 2019 37 186 4,219 318 1,607,705
2019-04-01 1 7 115 318 60,016
2019-04-02 0 12 97 250 57,112
2019-04-03 1 4 107 246 61,773
2019-04-04 0 2 97 268 66,439
2019-04-05 1 6 147 267 66,424
2019-04-06 1 5 210 298 78,849
2019-04-07 0 1 264 297 83,127
2019-04-08 0 2 183 285 72,500
2019-04-09 1 2 134 254 81,410
2019-04-10 1 3 111 262 86,468
2019-04-11 3 9 128 259 51,835
2019-04-12 2 11 144 250 59,686
2019-04-13 2 7 190 289 71,418
2019-04-14 1 5 193 269 72,951
2019-04-15 3 5 131 273 50,348
2019-04-16 0 6 132 254 42,686
2019-04-17 0 2 113 220 34,799
2019-04-18 2 4 118 208 37,421
2019-04-19 2 6 129 221 41,152
2019-04-20 1 13 148 208 42,319
2019-04-21 2 5 176 223 42,472
2019-04-22 2 9 167 207 36,410
2019-04-23 3 16 115 153 29,999
2019-04-24 1 4 121 140 30,953
2019-04-25 3 13 111 153 32,820
2019-04-26 0 1 126 255 38,570
2019-04-27 2 9 152 203 42,165
2019-04-28 0 6 162 269 45,217
2019-04-29 1 8 100 214 37,978
2019-04-30 1 3 98 211 52,388
March 2019 38 143 3,666 285 1,466,838
February 2019 21 110 3,056 269 1,144,272
January 2019 28 120 3,844 284 1,420,691
* 2018 790 4,391 56,690 800 9,607,118
December 2018 44 127 3,609 261 2,264,053
November 2018 43 147 3,911 256 2,243,367
October 2018 40 179 4,322 310 2,618,873
2018-10-01 3 21 109 289 95,092
2018-10-02 1 9 105 243 74,026
2018-10-03 0 4 114 231 81,583
2018-10-04 2 5 108 286 72,074
2018-10-05 1 5 128 236 78,676
2018-10-06 0 7 190 201 79,754
2018-10-07 2 7 181 254 86,695
2018-10-08 1 11 132 272 83,134
2018-10-09 2 6 123 258 75,597
2018-10-10 1 3 114 260 87,717
2018-10-11 4 7 95 310 86,810
2018-10-12 3 11 121 277 85,094
2018-10-13 0 4 155 244 80,805
2018-10-14 3 9 164 272 89,231
2018-10-15 4 5 141 268 91,877
2018-10-16 0 2 121 290 96,364
2018-10-17 0 4 121 271 87,060
2018-10-18 2 4 108 271 86,543
2018-10-19 0 1 117 282 82,056
2018-10-20 1 3 203 252 123,993
2018-10-21 1 5 220 278 140,859
2018-10-22 1 2 135 268 97,914
2018-10-23 1 4 123 253 75,658
2018-10-24 1 5 126 245 77,013
2018-10-25 1 2 124 259 82,076
2018-10-26 1 7 147 233 72,243
2018-10-27 1 8 159 242 77,256
2018-10-28 2 10 180 272 74,503
2018-10-29 1 2 135 258 64,249
2018-10-30 0 5 170 224 65,381
2018-10-31 0 1 153 216 67,540
September 2018 76 280 4,212 302 2,228,452
August 2018 80 440 4,907 376 15,245
July 2018 85 487 6,000 800 200,715
June 2018 76 524 5,779 322 20,103
May 2018 71 527 4,297 317 6,078
April 2018 47 449 3,890 299 2,481
March 2018 82 471 4,993 310 2,625
February 2018 69 358 4,998 264 1,855
January 2018 77 402 5,772 341 3,271
* 2017 1,621 9,230 95,244 378 41,582
December 2017 57 289 5,646 352 1,709
November 2017 67 400 5,106 315 1,637
October 2017 68 358 6,062 330 2,256
September 2017 82 463 5,459 279 3,288
August 2017 119 547 8,046 332 4,179
July 2017 158 901 9,982 315 5,985
June 2017 171 1,088 11,230 349 3,193
May 2017 175 965 12,201 378 2,084
April 2017 172 856 8,107 345 3,798
March 2017 140 776 7,224 281 3,194
February 2017 195 1,186 6,660 289 2,929
January 2017 217 1,401 9,521 320 7,330
* 2016 4,773 40,142 161,804 473 29,725
December 2016 303 1,360 12,297 312 9,592
November 2016 398 1,879 8,606 292 13,966
October 2016 901 4,127 12,764 473 6,167
September 2016 402 2,531 13,341 424 0
August 2016 408 3,662 13,542 366 0
July 2016 367 3,324 18,993 398 0
June 2016 400 3,956 17,616 378 0
May 2016 320 3,842 11,565 341 0
2016-05-01 9 117 514 316 0
2016-05-02 8 150 339 250 0
2016-05-03 14 116 301 238 0
2016-05-04 8 147 362 229 0
2016-05-05 4 97 308 241 0
2016-05-06 8 93 341 225 0
2016-05-07 6 151 533 258 0
2016-05-08 16 217 432 333 0
2016-05-09 4 117 286 226 0
2016-05-10 7 140 252 225 0
2016-05-11 12 124 281 211 0
2016-05-12 8 87 288 204 0
2016-05-13 5 66 345 246 0
2016-05-14 5 78 541 261 0
2016-05-15 14 134 416 267 0
2016-05-16 16 135 310 231 0
2016-05-17 11 104 299 246 0
2016-05-18 5 107 313 216 0
2016-05-19 11 132 305 212 0
2016-05-20 14 135 385 303 0
2016-05-21 11 79 524 284 0
2016-05-22 15 105 459 278 0
2016-05-23 12 112 291 248 0
2016-05-24 12 147 322 247 0
2016-05-25 12 148 349 223 0
2016-05-26 14 157 356 241 0
2016-05-27 13 134 395 266 0
2016-05-28 14 124 466 277 0
2016-05-29 8 86 474 341 0
2016-05-30 10 157 400 259 0
2016-05-31 14 146 378 251 0
April 2016 334 4,082 13,988 384 0
March 2016 304 3,210 13,049 431 0
2016-03-01 16 98 326 247 0
2016-03-02 2 83 254 216 0
2016-03-03 12 82 261 216 0
2016-03-04 7 85 355 235 0
2016-03-05 16 98 519 263 0
2016-03-06 6 87 425 274 0
2016-03-07 8 105 258 232 0
2016-03-08 7 61 251 218 0
2016-03-09 4 51 227 201 0
2016-03-10 6 81 277 213 0
2016-03-11 11 109 384 257 0
2016-03-12 8 103 597 316 0
2016-03-13 5 110 549 334 0
2016-03-14 6 105 336 254 0
2016-03-15 4 82 288 258 0
2016-03-16 8 58 318 254 0
2016-03-17 8 72 286 227 0
2016-03-18 6 114 391 300 0
2016-03-19 18 128 647 348 0
2016-03-20 14 147 893 431 0
2016-03-21 9 122 555 281 0
2016-03-22 8 133 517 265 0
2016-03-23 13 129 481 318 0
2016-03-24 6 115 548 283 0
2016-03-25 14 75 563 291 0
2016-03-26 9 114 529 301 0
2016-03-27 15 114 583 305 0
2016-03-28 16 108 407 270 0
2016-03-29 10 109 342 233 0
2016-03-30 13 139 363 253 0
2016-03-31 19 193 319 261 0
February 2016 309 3,956 12,059 334 0
January 2016 327 4,213 13,984 366 0
* 2015 4,370 48,151 157,181 397 0
December 2015 311 3,192 15,014 284 0
November 2015 319 3,889 10,054 289 0
October 2015 351 4,873 11,282 344 0
September 2015 366 4,983 12,333 343 0
August 2015 465 4,574 15,910 343 0
July 2015 500 5,773 19,218 397 0
June 2015 390 3,731 14,537 238 0
May 2015 383 3,958 13,410 300 0
April 2015 325 3,261 9,823 233 0
March 2015 384 3,933 10,098 246 0
February 2015 268 2,584 9,941 245 0
January 2015 308 3,400 15,561 276 0
* 2014 3,529 42,430 57,499 264 0
December 2014 347 3,765 13,604 264 0
November 2014 264 3,327 6,100 224 0
October 2014 431 5,198 5,745 177 0
September 2014 247 3,758 6,009 157 0
August 2014 298 3,685 4,898 151 0
July 2014 286 4,024 3,621 119 0
June 2014 295 3,951 3,372 121 0
May 2014 344 4,444 3,385 167 0
April 2014 277 3,129 2,059 126 0
March 2014 326 3,198 2,561 126 0
February 2014 205 2,001 2,720 103 0
January 2014 209 1,950 3,425 92 0
* 2013 1,120 10,890 21,989 95 0
December 2013 167 1,480 3,695 86 0
2013-12-01 4 44 67 55 0
2013-12-02 5 50 61 58 0
2013-12-03 3 28 75 71 0
2013-12-04 5 31 84 43 0
2013-12-05 2 29 78 48 0
2013-12-06 5 34 98 50 0
2013-12-07 3 47 125 55 0
2013-12-08 10 53 84 49 0
2013-12-09 6 58 64 60 0
2013-12-10 7 38 64 65 0
2013-12-11 2 54 72 50 0
2013-12-12 7 58 74 58 0
2013-12-13 8 63 107 56 0
2013-12-14 3 42 122 62 0
2013-12-15 1 36 83 61 0
2013-12-16 4 29 98 53 0
2013-12-17 5 54 96 62 0
2013-12-18 5 33 82 48 0
2013-12-19 4 53 101 60 0
2013-12-20 8 53 176 80 0
2013-12-21 4 67 169 78 0
2013-12-22 5 35 166 67 0
2013-12-23 7 51 164 74 0
2013-12-24 5 31 109 52 0
2013-12-25 7 50 158 51 0
2013-12-26 6 47 196 63 0
2013-12-27 8 52 176 74 0
2013-12-28 5 74 194 85 0
2013-12-29 9 58 170 62 0
2013-12-30 9 69 165 66 0
2013-12-31 5 59 217 86 0
November 2013 108 918 2,368 72 0
October 2013 169 1,514 3,034 79 0
2013-10-01 4 46 72 50 0
2013-10-02 2 42 65 44 0
2013-10-03 5 47 71 56 0
2013-10-04 7 49 85 56 0
2013-10-05 7 73 127 62 0
2013-10-06 5 52 118 64 0
2013-10-07 11 66 89 55 0
2013-10-08 4 60 83 54 0
2013-10-09 5 71 144 62 0
2013-10-10 10 74 122 67 0
2013-10-11 3 57 167 60 0
2013-10-12 2 42 149 65 0
2013-10-13 3 37 113 61 0
2013-10-14 7 40 106 59 0
2013-10-15 8 54 75 51 0
2013-10-16 6 64 95 57 0
2013-10-17 8 54 86 58 0
2013-10-18 13 89 112 79 0
2013-10-19 2 41 140 71 0
2013-10-20 6 38 110 69 0
2013-10-21 11 53 82 70 0
2013-10-22 2 21 79 63 0
2013-10-23 1 51 84 74 0
2013-10-24 7 42 75 65 0
2013-10-25 5 39 106 76 0
2013-10-26 2 24 137 66 0
2013-10-27 9 70 89 61 0
2013-10-28 6 43 67 47 0
2013-10-29 2 19 65 43 0
2013-10-30 2 17 71 54 0
2013-10-31 4 39 50 41 0
September 2013 154 1,942 4,102 95 0
August 2013 139 1,305 5,242 74 0
July 2013 78 836 1,985 55 0
June 2013 90 745 370 17 0
May 2013 57 488 521 12 0
April 2013 48 396 193 11 0
March 2013 51 626 282 16 0
February 2013 37 333 123 11 0
January 2013 22 307 74 11 0
* 2012 470 4,426 588 16 0
December 2012 32 377 49 12 0
November 2012 61 652 100 16 0
October 2012 88 1,094 84 16 0
September 2012 81 821 123 13 0
August 2012 90 748 94 11 0
July 2012 16 104 18 5 0
June 2012 38 239 35 6 0
May 2012 19 159 9 5 0
April 2012 21 110 11 6 0
2012-04-01 0 1 0 1 0
2012-04-02 0 2 2 1 0
2012-04-03 0 1 0 3 0
2012-04-04 0 1 0 3 0
2012-04-05 0 3 0 2 0
2012-04-06 0 0 1 3 0
2012-04-07 0 0 0 1 0
2012-04-08 0 0 0 1 0
2012-04-09 1 1 0 2 0
2012-04-10 1 10 0 3 0
2012-04-11 0 0 2 2 0
2012-04-12 0 1 0 3 0
2012-04-13 0 0 1 0 0
2012-04-14 0 0 0 2 0
2012-04-15 0 0 0 2 0
2012-04-16 1 3 0 2 0
2012-04-17 0 0 0 2 0
2012-04-18 0 0 0 3 0
2012-04-19 0 0 0 2 0
2012-04-20 0 2 0 1 0
2012-04-21 0 0 0 3 0
2012-04-22 1 8 1 3 0
2012-04-23 0 2 1 2 0
2012-04-24 4 6 0 5 0
2012-04-25 1 7 1 4 0
2012-04-26 8 15 1 6 0
2012-04-27 1 17 1 6 0
2012-04-28 1 11 0 5 0
2012-04-29 1 7 0 3 0
2012-04-30 1 12 0 3 0
March 2012 14 45 16 5 0
February 2012 2 24 6 3 0
January 2012 8 53 43 5 0
* 2011 52 196 65 10 0
December 2011 4 29 9 5 0
November 2011 4 24 10 3 0
October 2011 8 29 4 6 0
September 2011 1 26 7 5 0
August 2011 8 23 9 10 0
July 2011 6 24 7 7 0
June 2011 21 41 19 7 0
Loading ...