UGX-Mods Login

or login with an authentication provider below
Sign In with Google
Sign In with Twitter
Sign In with Discord
Sign In with Steam
Sign In with Facebook
Sign In with Twitch

UGX-Mods - Statistics Center

General Statistics

Total Members:
641,006
Total Posts:
157,247
Total Topics:
17,838
Total Categories:
10
Users Online:
313
Most Online:
30,104 - January 05, 2025, 07:46:35 am
Online Today:
685
Total page views:
272,062,434
Average registrations per day:
139.42
Average posts per day:
31.67
Average topics per day:
4.43
Total Boards:
117
Latest Member:
dirtybrokefat
Average online per day:
346.18
Male to Female Ratio:
1:7875
Average page views per day:
49,403.02

Top 10 Posters

Harry Bo21
6,875
treminaor
5,544
HitmanVere
3,997
daedra descent
2,789
JiffyNoodles
2,617
Dust
2,148
SajeOne
1,932
MakeCents
1,895
Scobalula
1,863
conn6orsuper117
1,574

Top 10 Boards

Map Releases
28,969
Zombie Maps
23,785
Help Desk
13,899
General Discussion
12,450
Scripting
10,445
Mapping
8,884
Modding
6,536
Mods
3,174
Announcements
3,057
Scripts
2,451

Top Topic Starters

Most Time Online

HitmanVere
226d 12h 12m
PROxFTW
103d 9h 7m
JBird632
95d 15h 12m
BluntStuffy
75d 12h 35m
Dust
74d 2h 34m
Scobalula
73d 8h 49m
codmoddd1234
72d 20h 37m
daedra descent
67d 8h 53m
tomikaze
63d 22h 43m
treminaor
60d 15h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 120 450 1,403 20,349 26,577,360
July 2026 3 26 211 8,965 2,543,498
June 2026 8 49 258 8,529 3,607,160
May 2026 8 56 171 20,349 8,601,797
April 2026 11 78 159 4,479 2,477,173
March 2026 24 76 191 7,455 3,122,727
February 2026 38 89 186 6,655 2,268,768
January 2026 28 76 227 8,636 3,956,237
* 2025 114 702 1,910 30,104 83,505,907
December 2025 15 79 213 2,935 7,445,081
November 2025 10 36 226 2,139 7,245,157
October 2025 6 40 145 1,394 7,674,611
September 2025 11 120 122 988 5,525,260
August 2025 12 72 148 1,207 6,656,222
July 2025 4 62 130 3,865 7,379,509
June 2025 6 56 129 1,634 7,007,654
May 2025 8 78 167 1,769 7,530,387
April 2025 6 27 131 1,373 5,853,583
March 2025 12 39 148 1,623 7,623,415
February 2025 6 25 163 759 6,890,307
January 2025 18 68 188 30,104 6,674,721
* 2024 411 1,521 2,907 19,443 52,414,488
December 2024 26 86 163 19,443 5,123,502
November 2024 17 47 165 674 4,446,685
October 2024 9 44 181 723 5,310,622
September 2024 19 73 220 291 4,244,614
2024-09-01 0 4 9 252 139,804
2024-09-02 0 0 8 212 156,116
2024-09-03 0 1 6 200 145,241
2024-09-04 0 0 6 263 166,066
2024-09-05 1 2 10 256 139,832
2024-09-06 0 1 4 277 128,464
2024-09-07 0 0 8 213 184,981
2024-09-08 0 2 10 249 273,926
2024-09-09 0 1 6 248 182,991
2024-09-10 1 3 15 250 163,239
2024-09-11 0 1 2 291 146,325
2024-09-12 1 1 4 246 143,399
2024-09-13 0 6 7 271 133,584
2024-09-14 4 7 7 247 129,182
2024-09-15 1 4 7 226 127,524
2024-09-16 1 3 15 203 117,332
2024-09-17 3 7 4 198 223,622
2024-09-18 0 1 7 218 169,000
2024-09-19 0 1 9 261 141,735
2024-09-20 1 4 5 252 118,812
2024-09-21 1 8 15 231 77,969
2024-09-22 0 2 4 248 72,350
2024-09-23 0 0 12 240 72,284
2024-09-24 0 1 6 217 58,536
2024-09-25 0 3 4 197 45,312
2024-09-26 1 1 5 260 40,259
2024-09-27 0 1 9 212 161,392
2024-09-28 0 1 3 202 137,511
2024-09-29 0 0 10 257 215,616
2024-09-30 4 7 3 255 232,210
August 2024 16 114 306 430 5,699,565
July 2024 5 59 283 1,390 4,741,882
2024-07-01 0 2 10 261 126,693
2024-07-02 0 0 6 388 118,664
2024-07-03 0 0 9 570 135,843
2024-07-04 0 0 16 426 133,207
2024-07-05 0 3 5 557 145,720
2024-07-06 1 5 15 744 143,308
2024-07-07 0 2 10 784 163,782
2024-07-08 0 2 14 726 157,546
2024-07-09 0 2 15 952 172,472
2024-07-10 0 1 11 1,052 189,552
2024-07-11 0 2 5 1,390 209,377
2024-07-12 0 1 7 1,378 295,840
2024-07-13 0 4 7 1,271 187,418
2024-07-14 0 0 8 582 160,323
2024-07-15 0 0 6 560 135,387
2024-07-16 0 0 10 433 143,957
2024-07-17 0 0 12 414 135,677
2024-07-18 2 2 8 344 144,216
2024-07-19 1 1 5 321 132,914
2024-07-20 0 2 9 292 128,198
2024-07-21 0 3 9 246 132,409
2024-07-22 0 3 8 270 135,585
2024-07-23 0 4 7 273 127,061
2024-07-24 0 2 14 274 123,497
2024-07-25 0 2 11 286 135,100
2024-07-26 0 2 7 301 261,481
2024-07-27 0 1 7 302 138,655
2024-07-28 0 1 10 297 127,629
2024-07-29 0 3 9 342 125,963
2024-07-30 0 3 8 330 131,672
2024-07-31 1 6 5 334 142,736
June 2024 20 85 300 2,418 3,695,467
May 2024 10 117 255 420 3,977,205
April 2024 8 144 232 833 4,343,180
March 2024 26 82 288 692 4,306,590
February 2024 238 621 254 555 2,863,076
2024-02-01 1 1 11 366 79,808
2024-02-02 1 1 3 305 72,286
2024-02-03 0 1 7 291 72,067
2024-02-04 2 2 7 322 54,582
2024-02-05 0 0 2 374 61,508
2024-02-06 1 1 9 428 96,374
2024-02-07 0 1 5 435 92,443
2024-02-08 11 12 13 404 62,100
2024-02-09 6 29 16 477 88,787
2024-02-10 30 109 5 555 72,207
2024-02-11 31 97 14 395 96,694
2024-02-12 2 14 10 456 99,162
2024-02-13 6 40 5 404 82,202
2024-02-14 20 70 8 493 108,640
2024-02-15 13 67 4 398 92,973
2024-02-16 6 24 6 429 87,031
2024-02-17 8 32 12 435 113,142
2024-02-18 6 16 11 406 77,681
2024-02-19 26 30 17 236 72,215
2024-02-20 38 38 13 280 69,608
2024-02-21 0 1 11 294 123,814
2024-02-22 0 2 6 324 124,134
2024-02-23 0 3 8 329 142,869
2024-02-24 0 0 10 330 166,444
2024-02-25 1 1 13 332 136,389
2024-02-26 1 1 6 304 156,778
2024-02-27 4 4 9 350 143,931
2024-02-28 9 9 3 294 140,419
2024-02-29 15 15 10 235 76,788
January 2024 17 49 260 498 3,662,100
* 2023 409 962 5,587 2,280 19,025,942
December 2023 30 93 243 459 2,729,968
November 2023 15 28 220 418 2,294,058
October 2023 11 47 236 473 2,093,010
September 2023 13 46 278 2,280 1,436,696
2023-09-01 0 0 11 304 45,608
2023-09-02 0 0 14 342 35,631
2023-09-03 0 1 12 331 37,870
2023-09-04 0 0 16 586 44,037
2023-09-05 0 1 8 301 36,141
2023-09-06 1 2 7 482 101,379
2023-09-07 0 3 8 2,280 118,122
2023-09-08 2 6 7 375 69,157
2023-09-09 0 2 12 361 48,499
2023-09-10 2 3 13 449 44,604
2023-09-11 0 1 5 307 39,193
2023-09-12 0 0 9 372 36,457
2023-09-13 1 2 12 353 37,616
2023-09-14 0 0 6 370 38,289
2023-09-15 0 0 6 316 39,093
2023-09-16 2 2 14 327 43,968
2023-09-17 1 3 13 293 37,008
2023-09-18 0 2 8 348 50,214
2023-09-19 0 0 6 447 42,074
2023-09-20 0 0 9 421 40,394
2023-09-21 0 1 8 417 43,132
2023-09-22 0 1 7 386 51,919
2023-09-23 2 3 10 413 44,556
2023-09-24 1 3 20 394 42,807
2023-09-25 0 3 7 303 40,785
2023-09-26 0 1 11 247 32,208
2023-09-27 0 3 5 401 56,309
2023-09-28 1 1 5 384 57,791
2023-09-29 0 0 6 420 41,205
2023-09-30 0 2 3 388 40,630
August 2023 19 79 451 490 1,465,040
2023-08-01 0 3 19 364 51,640
2023-08-02 4 6 19 341 48,586
2023-08-03 0 1 16 418 40,633
2023-08-04 0 2 19 420 44,473
2023-08-05 0 2 13 374 44,865
2023-08-06 1 3 27 378 50,239
2023-08-07 0 1 13 408 50,418
2023-08-08 3 4 13 421 50,115
2023-08-09 1 4 15 388 43,997
2023-08-10 0 2 7 377 45,245
2023-08-11 0 5 13 446 43,385
2023-08-12 1 1 20 379 44,100
2023-08-13 0 1 13 448 50,260
2023-08-14 0 0 15 461 44,793
2023-08-15 0 4 20 423 44,740
2023-08-16 0 0 15 442 48,200
2023-08-17 1 2 13 422 53,609
2023-08-18 0 2 15 490 54,185
2023-08-19 2 4 8 385 50,230
2023-08-20 2 5 24 406 58,979
2023-08-21 0 1 25 379 42,052
2023-08-22 1 2 8 341 42,397
2023-08-23 0 2 13 341 46,272
2023-08-24 1 6 10 338 34,126
2023-08-25 0 5 10 297 44,391
2023-08-26 0 3 21 262 43,977
2023-08-27 1 1 10 359 44,334
2023-08-28 0 0 9 375 54,503
2023-08-29 0 0 8 342 54,288
2023-08-30 0 3 10 393 54,133
2023-08-31 1 4 10 349 41,875
July 2023 9 53 494 424 1,486,287
June 2023 13 50 443 414 1,143,276
May 2023 20 82 555 803 1,532,962
April 2023 16 41 682 374 1,151,448
2023-04-01 1 1 23 245 35,047
2023-04-02 0 0 28 230 38,615
2023-04-03 0 1 20 264 32,663
2023-04-04 1 1 22 212 32,612
2023-04-05 0 1 13 247 35,652
2023-04-06 2 2 32 229 35,783
2023-04-07 1 1 23 259 41,957
2023-04-08 0 1 24 264 46,221
2023-04-09 0 0 19 267 37,179
2023-04-10 0 0 25 254 36,082
2023-04-11 1 1 24 271 48,713
2023-04-12 0 2 26 233 44,643
2023-04-13 3 3 21 274 33,273
2023-04-14 0 1 26 287 37,304
2023-04-15 2 2 25 365 38,496
2023-04-16 0 0 19 310 34,617
2023-04-17 0 1 23 328 37,371
2023-04-18 2 6 16 289 33,818
2023-04-19 0 1 25 295 33,487
2023-04-20 0 0 15 297 38,164
2023-04-21 0 0 19 283 32,541
2023-04-22 0 0 30 315 33,035
2023-04-23 0 4 32 328 40,602
2023-04-24 0 3 21 374 37,043
2023-04-25 2 3 23 315 38,688
2023-04-26 0 0 20 279 46,777
2023-04-27 0 1 20 284 34,042
2023-04-28 0 1 18 328 36,680
2023-04-29 1 1 22 323 48,984
2023-04-30 0 3 28 291 51,359
March 2023 14 57 746 408 1,150,464
February 2023 19 55 562 353 1,111,705
January 2023 230 331 677 790 1,431,028
* 2022 344 1,302 8,323 897 17,695,340
December 2022 20 80 646 298 1,237,900
November 2022 14 95 553 224 1,177,472
October 2022 31 110 576 251 1,293,366
September 2022 27 108 585 257 1,330,648
2022-09-01 1 2 22 239 55,598
2022-09-02 0 5 16 223 58,593
2022-09-03 0 0 25 243 48,120
2022-09-04 1 5 18 212 46,082
2022-09-05 0 7 24 210 46,444
2022-09-06 0 7 20 194 39,940
2022-09-07 2 5 24 186 37,206
2022-09-08 1 3 13 246 38,592
2022-09-09 0 0 15 205 44,534
2022-09-10 3 5 25 179 58,511
2022-09-11 0 1 23 204 53,274
2022-09-12 0 0 11 180 35,252
2022-09-13 2 4 20 185 48,814
2022-09-14 2 3 13 217 37,450
2022-09-15 1 6 13 198 39,109
2022-09-16 0 2 23 183 39,623
2022-09-17 0 2 25 246 49,149
2022-09-18 2 2 28 257 44,757
2022-09-19 0 4 16 162 46,997
2022-09-20 4 4 15 188 43,734
2022-09-21 1 5 22 174 51,732
2022-09-22 0 3 16 173 40,690
2022-09-23 1 1 22 161 45,231
2022-09-24 0 2 25 161 43,888
2022-09-25 2 4 23 150 37,388
2022-09-26 1 5 18 141 35,262
2022-09-27 1 4 20 148 41,954
2022-09-28 1 10 15 190 44,870
2022-09-29 1 4 17 179 30,890
2022-09-30 0 3 18 183 46,964
August 2022 35 131 725 833 1,372,580
July 2022 40 139 824 396 1,699,970
June 2022 45 125 872 278 1,615,541
May 2022 38 164 868 253 1,480,305
April 2022 26 112 814 224 1,551,792
March 2022 20 64 654 270 2,051,736
February 2022 17 47 571 227 1,394,771
January 2022 31 127 635 897 1,489,259
* 2021 4,252 5,260 69,065 422 23,816,989
December 2021 44 116 634 320 1,947,755
November 2021 29 88 620 369 2,107,757
October 2021 47 106 644 378 1,668,947
September 2021 1,067 1,203 6,927 422 2,018,471
August 2021 927 1,047 9,814 303 2,298,391
July 2021 461 542 7,544 345 2,178,263
June 2021 476 544 6,922 287 1,820,526
May 2021 340 423 7,385 286 2,075,621
April 2021 368 437 6,788 248 1,949,790
2021-04-01 25 26 158 248 65,825
2021-04-02 42 44 182 187 55,471
2021-04-03 13 13 183 178 56,550
2021-04-04 3 3 195 174 53,513
2021-04-05 18 20 218 167 54,340
2021-04-06 13 14 227 167 47,727
2021-04-07 2 3 193 168 48,504
2021-04-08 14 18 174 164 48,758
2021-04-09 7 10 242 190 53,731
2021-04-10 9 10 366 180 66,499
2021-04-11 10 11 297 191 67,649
2021-04-12 24 27 291 189 63,728
2021-04-13 14 15 282 198 56,426
2021-04-14 15 18 241 197 48,907
2021-04-15 16 22 236 177 54,331
2021-04-16 7 8 302 207 61,415
2021-04-17 10 14 310 181 63,393
2021-04-18 10 14 273 177 55,018
2021-04-19 15 19 237 207 156,906
2021-04-20 20 22 192 207 133,486
2021-04-21 19 23 200 201 59,312
2021-04-22 9 13 191 197 63,386
2021-04-23 15 18 199 185 56,367
2021-04-24 0 4 229 208 75,710
2021-04-25 4 7 205 201 82,825
2021-04-26 4 4 167 204 60,274
2021-04-27 1 3 190 199 49,357
2021-04-28 2 2 178 205 56,257
2021-04-29 4 6 228 211 64,839
2021-04-30 23 26 202 213 69,286
March 2021 164 252 7,298 293 1,995,811
February 2021 19 112 7,321 254 1,827,405
January 2021 310 390 7,168 263 1,928,252
* 2020 1,495 2,573 75,407 2,595 22,232,855
December 2020 236 375 7,410 252 1,778,277
November 2020 114 231 8,193 319 2,361,462
October 2020 136 208 6,124 234 1,909,360
September 2020 168 212 5,593 239 1,937,993
2020-09-01 4 7 158 226 41,664
2020-09-02 2 4 189 232 70,736
2020-09-03 3 8 190 230 50,535
2020-09-04 8 8 194 221 54,591
2020-09-05 1 1 217 224 46,577
2020-09-06 0 3 178 233 59,829
2020-09-07 3 5 200 238 49,722
2020-09-08 8 12 209 212 49,457
2020-09-09 6 8 171 223 53,494
2020-09-10 2 3 152 239 50,291
2020-09-11 2 2 165 229 106,403
2020-09-12 1 1 197 232 88,027
2020-09-13 2 2 239 214 57,083
2020-09-14 1 2 184 206 48,112
2020-09-15 2 5 167 208 51,531
2020-09-16 8 10 164 197 80,766
2020-09-17 12 13 185 174 68,242
2020-09-18 3 3 164 202 78,545
2020-09-19 1 2 185 216 73,771
2020-09-20 4 4 201 189 76,880
2020-09-21 3 6 187 186 67,569
2020-09-22 6 10 169 207 61,060
2020-09-23 8 9 183 212 72,483
2020-09-24 11 11 176 209 68,580
2020-09-25 6 9 184 208 75,806
2020-09-26 0 0 208 236 70,993
2020-09-27 5 6 243 214 67,012
2020-09-28 39 41 188 197 67,267
2020-09-29 5 5 172 233 64,100
2020-09-30 12 12 174 191 66,867
August 2020 118 192 5,438 434 1,850,372
July 2020 71 163 5,206 322 1,739,007
June 2020 107 212 5,972 313 1,721,120
2020-06-01 1 3 209 241 50,287
2020-06-02 8 13 186 247 48,051
2020-06-03 4 9 217 313 49,380
2020-06-04 7 11 188 177 51,302
2020-06-05 2 10 185 208 47,322
2020-06-06 2 4 170 189 64,475
2020-06-07 4 10 200 211 54,957
2020-06-08 1 6 218 185 51,978
2020-06-09 1 2 251 195 60,034
2020-06-10 5 8 204 192 48,071
2020-06-11 2 3 172 193 55,658
2020-06-12 4 6 178 179 52,455
2020-06-13 2 5 153 199 68,541
2020-06-14 3 5 185 201 59,181
2020-06-15 6 11 196 213 62,181
2020-06-16 1 5 168 214 45,699
2020-06-17 5 6 198 213 49,975
2020-06-18 1 5 175 202 48,951
2020-06-19 4 7 137 176 50,020
2020-06-20 7 7 172 166 53,025
2020-06-21 3 10 176 171 59,187
2020-06-22 2 7 175 220 62,374
2020-06-23 6 8 171 200 61,644
2020-06-24 4 9 178 201 68,322
2020-06-25 1 5 166 198 54,255
2020-06-26 6 10 238 216 58,825
2020-06-27 7 8 328 202 62,525
2020-06-28 1 5 266 239 60,217
2020-06-29 5 8 271 233 74,036
2020-06-30 2 6 241 241 88,192
May 2020 121 235 9,161 484 2,096,151
April 2020 118 242 7,561 332 1,983,986
March 2020 105 176 5,863 439 1,946,489
February 2020 139 211 4,311 2,595 1,575,762
January 2020 62 116 4,575 652 1,332,876
* 2019 523 1,776 52,121 784 17,115,128
December 2019 57 125 4,801 693 1,395,373
November 2019 34 132 4,597 784 1,521,188
October 2019 45 125 4,172 270 1,161,216
September 2019 60 139 3,600 196 1,088,173
August 2019 81 205 4,618 193 1,194,762
July 2019 48 143 5,885 287 1,661,998
June 2019 34 148 5,493 233 2,021,789
May 2019 40 200 4,170 270 1,431,123
April 2019 37 186 4,219 318 1,607,705
2019-04-01 1 7 115 318 60,016
2019-04-02 0 12 97 250 57,112
2019-04-03 1 4 107 246 61,773
2019-04-04 0 2 97 268 66,439
2019-04-05 1 6 147 267 66,424
2019-04-06 1 5 210 298 78,849
2019-04-07 0 1 264 297 83,127
2019-04-08 0 2 183 285 72,500
2019-04-09 1 2 134 254 81,410
2019-04-10 1 3 111 262 86,468
2019-04-11 3 9 128 259 51,835
2019-04-12 2 11 144 250 59,686
2019-04-13 2 7 190 289 71,418
2019-04-14 1 5 193 269 72,951
2019-04-15 3 5 131 273 50,348
2019-04-16 0 6 132 254 42,686
2019-04-17 0 2 113 220 34,799
2019-04-18 2 4 118 208 37,421
2019-04-19 2 6 129 221 41,152
2019-04-20 1 13 148 208 42,319
2019-04-21 2 5 176 223 42,472
2019-04-22 2 9 167 207 36,410
2019-04-23 3 16 115 153 29,999
2019-04-24 1 4 121 140 30,953
2019-04-25 3 13 111 153 32,820
2019-04-26 0 1 126 255 38,570
2019-04-27 2 9 152 203 42,165
2019-04-28 0 6 162 269 45,217
2019-04-29 1 8 100 214 37,978
2019-04-30 1 3 98 211 52,388
March 2019 38 143 3,666 285 1,466,838
2019-03-01 1 5 67 197 30,385
2019-03-02 0 8 133 181 37,721
2019-03-03 0 4 148 207 39,684
2019-03-04 1 1 134 203 38,931
2019-03-05 0 3 88 190 39,174
2019-03-06 1 2 110 203 37,175
2019-03-07 0 0 100 210 40,679
2019-03-08 2 6 89 226 41,537
2019-03-09 1 6 123 239 54,640
2019-03-10 1 2 141 256 46,129
2019-03-11 2 4 99 227 42,241
2019-03-12 2 4 83 233 37,618
2019-03-13 2 3 112 193 36,448
2019-03-14 1 2 112 223 36,043
2019-03-15 1 1 119 206 51,678
2019-03-16 2 6 165 205 54,390
2019-03-17 1 3 180 243 60,958
2019-03-18 1 5 114 201 50,073
2019-03-19 1 3 88 212 44,246
2019-03-20 1 11 106 209 49,966
2019-03-21 0 4 112 216 51,008
2019-03-22 0 3 104 197 61,478
2019-03-23 3 7 153 245 59,654
2019-03-24 1 3 178 231 59,244
2019-03-25 1 6 113 225 52,801
2019-03-26 5 10 89 225 52,447
2019-03-27 3 8 85 247 52,941
2019-03-28 0 7 86 206 50,505
2019-03-29 0 1 115 259 51,885
2019-03-30 1 6 161 217 50,610
2019-03-31 3 9 159 285 54,549
February 2019 21 110 3,056 269 1,144,272
January 2019 28 120 3,844 284 1,420,691
* 2018 790 4,391 56,690 800 9,607,118
December 2018 44 127 3,609 261 2,264,053
2018-12-01 0 2 150 222 63,370
2018-12-02 3 9 148 217 70,507
2018-12-03 0 2 87 219 59,150
2018-12-04 1 2 78 204 54,750
2018-12-05 0 1 85 212 53,091
2018-12-06 0 1 92 208 59,596
2018-12-07 0 2 67 189 60,529
2018-12-08 1 1 101 211 73,052
2018-12-09 2 5 96 261 71,445
2018-12-10 1 2 66 188 59,138
2018-12-11 1 2 69 185 64,439
2018-12-12 1 1 74 186 71,879
2018-12-13 0 0 49 187 67,740
2018-12-14 1 2 64 178 68,670
2018-12-15 2 2 105 202 66,582
2018-12-16 2 5 94 206 65,088
2018-12-17 3 8 81 193 60,953
2018-12-18 2 12 73 204 68,247
2018-12-19 2 8 77 166 66,923
2018-12-20 0 5 63 131 83,758
2018-12-21 5 12 108 143 114,830
2018-12-22 1 10 145 158 125,941
2018-12-23 3 9 144 137 115,528
2018-12-24 0 1 140 137 120,869
2018-12-25 2 2 153 137 75,333
2018-12-26 3 6 203 159 65,990
2018-12-27 2 6 230 164 74,977
2018-12-28 3 4 194 179 65,146
2018-12-29 1 2 191 171 68,033
2018-12-30 2 2 196 180 69,075
2018-12-31 0 1 186 170 59,424
November 2018 43 147 3,911 256 2,243,367
2018-11-01 1 3 156 224 70,078
2018-11-02 1 8 183 216 71,300
2018-11-03 4 12 213 246 89,141
2018-11-04 2 8 173 215 88,970
2018-11-05 2 8 98 208 76,552
2018-11-06 1 1 132 209 74,777
2018-11-07 0 2 88 207 74,437
2018-11-08 2 3 99 180 65,968
2018-11-09 2 6 116 176 68,884
2018-11-10 1 2 153 192 76,890
2018-11-11 1 2 186 201 77,619
2018-11-12 1 5 98 192 77,865
2018-11-13 0 2 104 171 80,936
2018-11-14 1 3 85 256 70,199
2018-11-15 2 4 104 170 66,831
2018-11-16 2 9 115 179 72,031
2018-11-17 3 5 143 207 75,212
2018-11-18 0 5 135 249 81,741
2018-11-19 6 14 108 227 77,120
2018-11-20 0 3 81 216 71,222
2018-11-21 1 5 126 214 63,128
2018-11-22 3 4 145 207 64,894
2018-11-23 1 4 146 215 153,196
2018-11-24 0 2 211 243 89,949
2018-11-25 0 2 144 188 48,784
2018-11-26 4 7 135 242 62,057
2018-11-27 0 3 124 220 62,337
2018-11-28 0 4 119 228 66,413
2018-11-29 1 8 88 226 63,468
2018-11-30 1 3 103 207 61,368
October 2018 40 179 4,322 310 2,618,873
September 2018 76 280 4,212 302 2,228,452
August 2018 80 440 4,907 376 15,245
July 2018 85 487 6,000 800 200,715
June 2018 76 524 5,779 322 20,103
2018-06-01 5 12 176 161 181
2018-06-02 2 24 177 273 964
2018-06-03 3 30 205 249 361
2018-06-04 6 33 158 244 812
2018-06-05 2 30 126 213 1,166
2018-06-06 4 25 156 216 988
2018-06-07 1 19 157 209 264
2018-06-08 3 14 143 220 345
2018-06-09 1 18 175 227 392
2018-06-10 5 16 195 238 618
2018-06-11 6 31 147 252 874
2018-06-12 2 13 165 196 594
2018-06-13 2 12 158 226 417
2018-06-14 2 17 143 252 338
2018-06-15 2 13 161 238 287
2018-06-16 0 18 165 211 213
2018-06-17 2 40 146 272 687
2018-06-18 4 24 166 238 632
2018-06-19 1 11 168 239 342
2018-06-20 1 7 176 294 3,355
2018-06-21 2 10 222 191 629
2018-06-22 2 8 268 263 564
2018-06-23 1 16 280 320 1,728
2018-06-24 4 19 255 212 523
2018-06-25 2 8 263 306 383
2018-06-26 3 12 255 314 694
2018-06-27 6 17 246 277 769
2018-06-28 1 16 241 322 413
2018-06-29 1 4 257 261 363
2018-06-30 0 7 229 222 207
May 2018 71 527 4,297 317 6,078
April 2018 47 449 3,890 299 2,481
March 2018 82 471 4,993 310 2,625
February 2018 69 358 4,998 264 1,855
January 2018 77 402 5,772 341 3,271
* 2017 1,621 9,230 95,244 378 41,582
December 2017 57 289 5,646 352 1,709
November 2017 67 400 5,106 315 1,637
October 2017 68 358 6,062 330 2,256
September 2017 82 463 5,459 279 3,288
August 2017 119 547 8,046 332 4,179
July 2017 158 901 9,982 315 5,985
June 2017 171 1,088 11,230 349 3,193
May 2017 175 965 12,201 378 2,084
April 2017 172 856 8,107 345 3,798
March 2017 140 776 7,224 281 3,194
February 2017 195 1,186 6,660 289 2,929
January 2017 217 1,401 9,521 320 7,330
* 2016 4,773 40,142 161,804 473 29,725
December 2016 303 1,360 12,297 312 9,592
November 2016 398 1,879 8,606 292 13,966
October 2016 901 4,127 12,764 473 6,167
September 2016 402 2,531 13,341 424 0
August 2016 408 3,662 13,542 366 0
July 2016 367 3,324 18,993 398 0
June 2016 400 3,956 17,616 378 0
May 2016 320 3,842 11,565 341 0
April 2016 334 4,082 13,988 384 0
March 2016 304 3,210 13,049 431 0
February 2016 309 3,956 12,059 334 0
January 2016 327 4,213 13,984 366 0
* 2015 4,370 48,151 157,181 397 0
December 2015 311 3,192 15,014 284 0
November 2015 319 3,889 10,054 289 0
October 2015 351 4,873 11,282 344 0
September 2015 366 4,983 12,333 343 0
August 2015 465 4,574 15,910 343 0
July 2015 500 5,773 19,218 397 0
June 2015 390 3,731 14,537 238 0
May 2015 383 3,958 13,410 300 0
April 2015 325 3,261 9,823 233 0
March 2015 384 3,933 10,098 246 0
February 2015 268 2,584 9,941 245 0
January 2015 308 3,400 15,561 276 0
* 2014 3,529 42,430 57,499 264 0
December 2014 347 3,765 13,604 264 0
November 2014 264 3,327 6,100 224 0
October 2014 431 5,198 5,745 177 0
September 2014 247 3,758 6,009 157 0
August 2014 298 3,685 4,898 151 0
2014-08-01 13 118 125 84 0
2014-08-02 7 126 138 91 0
2014-08-03 6 103 144 84 0
2014-08-04 9 111 128 91 0
2014-08-05 7 76 120 84 0
2014-08-06 12 180 123 94 0
2014-08-07 6 132 138 90 0
2014-08-08 6 109 144 90 0
2014-08-09 13 131 161 90 0
2014-08-10 9 138 163 104 0
2014-08-11 12 124 144 116 0
2014-08-12 8 153 128 97 0
2014-08-13 7 115 135 86 0
2014-08-14 5 109 142 93 0
2014-08-15 9 81 128 87 0
2014-08-16 10 105 149 91 0
2014-08-17 18 133 148 90 0
2014-08-18 9 126 181 97 0
2014-08-19 9 120 150 86 0
2014-08-20 7 90 120 92 0
2014-08-21 9 99 118 86 0
2014-08-22 10 94 149 99 0
2014-08-23 10 91 227 110 0
2014-08-24 8 132 191 107 0
2014-08-25 14 184 148 92 0
2014-08-26 4 88 124 86 0
2014-08-27 20 122 116 90 0
2014-08-28 10 123 166 94 0
2014-08-29 11 122 232 100 0
2014-08-30 14 133 292 105 0
2014-08-31 6 117 326 151 0
July 2014 286 4,024 3,621 119 0
June 2014 295 3,951 3,372 121 0
May 2014 344 4,444 3,385 167 0
April 2014 277 3,129 2,059 126 0
March 2014 326 3,198 2,561 126 0
February 2014 205 2,001 2,720 103 0
January 2014 209 1,950 3,425 92 0
* 2013 1,120 10,890 21,989 95 0
December 2013 167 1,480 3,695 86 0
2013-12-01 4 44 67 55 0
2013-12-02 5 50 61 58 0
2013-12-03 3 28 75 71 0
2013-12-04 5 31 84 43 0
2013-12-05 2 29 78 48 0
2013-12-06 5 34 98 50 0
2013-12-07 3 47 125 55 0
2013-12-08 10 53 84 49 0
2013-12-09 6 58 64 60 0
2013-12-10 7 38 64 65 0
2013-12-11 2 54 72 50 0
2013-12-12 7 58 74 58 0
2013-12-13 8 63 107 56 0
2013-12-14 3 42 122 62 0
2013-12-15 1 36 83 61 0
2013-12-16 4 29 98 53 0
2013-12-17 5 54 96 62 0
2013-12-18 5 33 82 48 0
2013-12-19 4 53 101 60 0
2013-12-20 8 53 176 80 0
2013-12-21 4 67 169 78 0
2013-12-22 5 35 166 67 0
2013-12-23 7 51 164 74 0
2013-12-24 5 31 109 52 0
2013-12-25 7 50 158 51 0
2013-12-26 6 47 196 63 0
2013-12-27 8 52 176 74 0
2013-12-28 5 74 194 85 0
2013-12-29 9 58 170 62 0
2013-12-30 9 69 165 66 0
2013-12-31 5 59 217 86 0
November 2013 108 918 2,368 72 0
2013-11-01 6 38 94 53 0
2013-11-02 8 59 97 50 0
2013-11-03 12 88 80 64 0
2013-11-04 2 33 49 44 0
2013-11-05 4 30 56 48 0
2013-11-06 0 6 52 44 0
2013-11-07 1 10 49 53 0
2013-11-08 7 22 96 53 0
2013-11-09 3 28 97 57 0
2013-11-10 5 38 67 55 0
