UGX-Mods Login

or login with an authentication provider below
Sign In with Google
Sign In with Twitter
Sign In with Discord
Sign In with Steam
Sign In with Facebook
Sign In with Twitch

UGX-Mods - Statistics Center

General Statistics

Total Members:
640,993
Total Posts:
157,181
Total Topics:
17,828
Total Categories:
10
Users Online:
505
Most Online:
30,104 - January 05, 2025, 07:46:35 am
Online Today:
1,369
Total page views:
266,187,629
Average registrations per day:
140.54
Average posts per day:
31.93
Average topics per day:
4.47
Total Boards:
117
Latest Member:
Monster
Average online per day:
327.14
Male to Female Ratio:
1:7813
Average page views per day:
48,752.31

Top 10 Posters

Harry Bo21
6,875
treminaor
5,544
HitmanVere
3,997
daedra descent
2,789
JiffyNoodles
2,617
Dust
2,148
SajeOne
1,932
MakeCents
1,895
Scobalula
1,863
conn6orsuper117
1,574

Top 10 Boards

Map Releases
28,945
Zombie Maps
23,785
Help Desk
13,898
General Discussion
12,450
Scripting
10,445
Mapping
8,884
Modding
6,535
Mods
3,173
Announcements
3,057
Scripts
2,451

Top Topic Starters

Most Time Online

HitmanVere
226d 12h 12m
PROxFTW
103d 9h 7m
JBird632
95d 15h 12m
BluntStuffy
75d 12h 35m
Dust
74d 2h 34m
Scobalula
73d 8h 49m
codmoddd1234
72d 20h 37m
daedra descent
67d 8h 53m
tomikaze
63d 22h 43m
treminaor
60d 15h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 110 381 955 20,349 20,702,555
June 2026 1 6 21 1,369 275,853
May 2026 8 56 171 20,349 8,601,797
April 2026 11 78 159 4,479 2,477,173
March 2026 24 76 191 7,455 3,122,727
February 2026 38 89 186 6,655 2,268,768
January 2026 28 76 227 8,636 3,956,237
* 2025 114 702 1,910 30,104 83,505,907
December 2025 15 79 213 2,935 7,445,081
November 2025 10 36 226 2,139 7,245,157
October 2025 6 40 145 1,394 7,674,611
September 2025 11 120 122 988 5,525,260
August 2025 12 72 148 1,207 6,656,222
July 2025 4 62 130 3,865 7,379,509
June 2025 6 56 129 1,634 7,007,654
May 2025 8 78 167 1,769 7,530,387
April 2025 6 27 131 1,373 5,853,583
March 2025 12 39 148 1,623 7,623,415
February 2025 6 25 163 759 6,890,307
January 2025 18 68 188 30,104 6,674,721
* 2024 411 1,521 2,907 19,443 52,414,488
December 2024 26 86 163 19,443 5,123,502
November 2024 17 47 165 674 4,446,685
October 2024 9 44 181 723 5,310,622
September 2024 19 73 220 291 4,244,614
August 2024 16 114 306 430 5,699,565
July 2024 5 59 283 1,390 4,741,882
June 2024 20 85 300 2,418 3,695,467
May 2024 10 117 255 420 3,977,205
April 2024 8 144 232 833 4,343,180
March 2024 26 82 288 692 4,306,590
February 2024 238 621 254 555 2,863,076
January 2024 17 49 260 498 3,662,100
* 2023 409 962 5,587 2,280 19,025,942
December 2023 30 93 243 459 2,729,968
November 2023 15 28 220 418 2,294,058
October 2023 11 47 236 473 2,093,010
September 2023 13 46 278 2,280 1,436,696
August 2023 19 79 451 490 1,465,040
July 2023 9 53 494 424 1,486,287
June 2023 13 50 443 414 1,143,276
May 2023 20 82 555 803 1,532,962
April 2023 16 41 682 374 1,151,448
March 2023 14 57 746 408 1,150,464
February 2023 19 55 562 353 1,111,705
January 2023 230 331 677 790 1,431,028
* 2022 344 1,302 8,323 897 17,695,340
December 2022 20 80 646 298 1,237,900
November 2022 14 95 553 224 1,177,472
October 2022 31 110 576 251 1,293,366
September 2022 27 108 585 257 1,330,648
August 2022 35 131 725 833 1,372,580
July 2022 40 139 824 396 1,699,970
June 2022 45 125 872 278 1,615,541
May 2022 38 164 868 253 1,480,305
April 2022 26 112 814 224 1,551,792
March 2022 20 64 654 270 2,051,736
February 2022 17 47 571 227 1,394,771
January 2022 31 127 635 897 1,489,259
* 2021 4,252 5,260 69,065 422 23,816,989
December 2021 44 116 634 320 1,947,755
November 2021 29 88 620 369 2,107,757
October 2021 47 106 644 378 1,668,947
September 2021 1,067 1,203 6,927 422 2,018,471
August 2021 927 1,047 9,814 303 2,298,391
July 2021 461 542 7,544 345 2,178,263
June 2021 476 544 6,922 287 1,820,526
May 2021 340 423 7,385 286 2,075,621
April 2021 368 437 6,788 248 1,949,790
March 2021 164 252 7,298 293 1,995,811
February 2021 19 112 7,321 254 1,827,405
January 2021 310 390 7,168 263 1,928,252
* 2020 1,495 2,573 75,407 2,595 22,232,855
December 2020 236 375 7,410 252 1,778,277
November 2020 114 231 8,193 319 2,361,462
October 2020 136 208 6,124 234 1,909,360
September 2020 168 212 5,593 239 1,937,993
August 2020 118 192 5,438 434 1,850,372
July 2020 71 163 5,206 322 1,739,007
June 2020 107 212 5,972 313 1,721,120
May 2020 121 235 9,161 484 2,096,151
2020-05-01 3 5 216 315 71,066
2020-05-02 2 4 264 315 84,470
2020-05-03 2 6 266 390 79,056
2020-05-04 3 6 214 320 63,583
2020-05-05 8 12 225 364 68,418
2020-05-06 4 8 238 392 58,003
2020-05-07 6 12 226 484 60,721
2020-05-08 2 3 364 447 70,525
2020-05-09 12 12 394 373 70,149
2020-05-10 6 11 451 313 72,864
2020-05-11 4 5 376 305 64,616
2020-05-12 9 13 449 298 66,468
2020-05-13 2 8 479 293 69,285
2020-05-14 3 4 439 292 66,751
2020-05-15 2 7 373 268 63,700
2020-05-16 2 11 369 247 133,144
2020-05-17 3 7 401 285 58,231
2020-05-18 7 9 325 284 62,669
2020-05-19 5 10 362 265 62,703
2020-05-20 3 7 287 248 53,787
2020-05-21 4 9 223 214 56,768
2020-05-22 4 9 213 205 51,291
2020-05-23 0 2 230 215 56,712
2020-05-24 1 7 283 246 58,626
2020-05-25 5 12 231 338 62,284
2020-05-26 2 6 223 286 75,983
2020-05-27 5 7 219 306 89,988
2020-05-28 5 7 225 321 57,128
2020-05-29 4 6 199 334 65,599
2020-05-30 0 3 197 421 70,158
2020-05-31 3 7 200 254 51,405
April 2020 118 242 7,561 332 1,983,986
March 2020 105 176 5,863 439 1,946,489
February 2020 139 211 4,311 2,595 1,575,762
January 2020 62 116 4,575 652 1,332,876
* 2019 523 1,776 52,121 784 17,115,128
December 2019 57 125 4,801 693 1,395,373
November 2019 34 132 4,597 784 1,521,188
October 2019 45 125 4,172 270 1,161,216
September 2019 60 139 3,600 196 1,088,173
August 2019 81 205 4,618 193 1,194,762
July 2019 48 143 5,885 287 1,661,998
June 2019 34 148 5,493 233 2,021,789
May 2019 40 200 4,170 270 1,431,123
April 2019 37 186 4,219 318 1,607,705
March 2019 38 143 3,666 285 1,466,838
February 2019 21 110 3,056 269 1,144,272
2019-02-01 1 5 78 217 40,108
2019-02-02 0 0 118 219 47,280
2019-02-03 0 2 150 260 51,932
2019-02-04 0 3 89 266 40,235
2019-02-05 0 5 92 244 43,857
2019-02-06 1 6 79 240 45,830
2019-02-07 1 4 87 239 44,087
2019-02-08 0 5 106 250 45,761
2019-02-09 4 8 110 269 45,506
2019-02-10 0 3 164 194 42,577
2019-02-11 1 3 87 247 40,065
2019-02-12 0 2 97 231 43,368
2019-02-13 1 8 84 202 42,369
2019-02-14 0 4 88 205 38,818
2019-02-15 2 7 104 184 33,673
2019-02-16 1 5 155 214 43,643
2019-02-17 1 5 137 218 43,947
2019-02-18 1 2 158 201 42,339
2019-02-19 1 1 108 193 40,685
2019-02-20 0 0 118 176 32,385
2019-02-21 1 3 84 167 31,586
2019-02-22 0 6 108 214 35,962
2019-02-23 1 3 153 232 49,530
2019-02-24 0 7 164 204 41,859
2019-02-25 0 3 88 156 30,478
2019-02-26 0 0 89 191 30,811
2019-02-27 1 5 76 187 40,028
2019-02-28 3 5 85 205 35,553
January 2019 28 120 3,844 284 1,420,691
* 2018 790 4,391 56,690 800 9,607,118
December 2018 44 127 3,609 261 2,264,053
November 2018 43 147 3,911 256 2,243,367
October 2018 40 179 4,322 310 2,618,873
September 2018 76 280 4,212 302 2,228,452
August 2018 80 440 4,907 376 15,245
2018-08-01 2 6 166 221 411
2018-08-02 1 10 176 238 556
2018-08-03 3 9 154 213 562
2018-08-04 1 5 167 192 264
2018-08-05 2 12 209 184 1,053
2018-08-06 4 18 185 277 1,238
2018-08-07 1 13 183 264 723
2018-08-08 2 15 184 275 909
2018-08-09 7 25 168 229 529
2018-08-10 2 19 158 257 504
2018-08-11 5 26 172 225 661
2018-08-12 2 21 149 232 305
2018-08-13 1 4 160 221 201
2018-08-14 8 14 141 233 273
2018-08-15 4 15 138 212 484
2018-08-16 2 49 166 277 434
2018-08-17 1 12 157 262 236
2018-08-18 2 11 167 259 431
2018-08-19 1 11 195 220 505
2018-08-20 3 14 154 245 402
2018-08-21 1 16 164 206 305
2018-08-22 3 11 137 210 350
2018-08-23 0 14 139 376 767
2018-08-24 1 11 147 235 254
2018-08-25 4 14 165 241 222
2018-08-26 4 12 165 247 519
2018-08-27 0 6 136 174 213
2018-08-28 4 19 137 144 532
2018-08-29 1 6 109 140 834
2018-08-30 2 10 121 186 243
2018-08-31 6 12 138 206 325
July 2018 85 487 6,000 800 200,715
June 2018 76 524 5,779 322 20,103
May 2018 71 527 4,297 317 6,078
April 2018 47 449 3,890 299 2,481
March 2018 82 471 4,993 310 2,625
February 2018 69 358 4,998 264 1,855
January 2018 77 402 5,772 341 3,271
* 2017 1,621 9,230 95,244 378 41,582
December 2017 57 289 5,646 352 1,709
November 2017 67 400 5,106 315 1,637
October 2017 68 358 6,062 330 2,256
September 2017 82 463 5,459 279 3,288
August 2017 119 547 8,046 332 4,179
July 2017 158 901 9,982 315 5,985
June 2017 171 1,088 11,230 349 3,193
May 2017 175 965 12,201 378 2,084
April 2017 172 856 8,107 345 3,798
2017-04-01 4 25 315 272 60
2017-04-02 5 27 263 280 8
2017-04-03 1 22 202 273 180
2017-04-04 8 26 179 218 4
2017-04-05 3 29 204 345 48
2017-04-06 2 17 199 237 39
2017-04-07 6 34 249 228 375
2017-04-08 10 26 311 266 98
2017-04-09 9 22 278 283 151
2017-04-10 5 31 227 276 232
2017-04-11 6 16 239 256 29
2017-04-12 5 27 217 192 33
2017-04-13 4 25 293 265 12
2017-04-14 8 42 363 309 58
2017-04-15 10 36 351 265 82
2017-04-16 4 39 311 280 66
2017-04-17 2 36 298 251 19
2017-04-18 7 45 225 244 382
2017-04-19 5 25 210 241 384
2017-04-20 8 28 214 262 253
2017-04-21 3 18 251 228 260
2017-04-22 5 12 381 259 18
2017-04-23 9 16 309 251 106
2017-04-24 9 32 189 246 21
2017-04-25 5 33 195 222 440
2017-04-26 6 34 221 246 252
2017-04-27 5 39 226 236 51
2017-04-28 2 26 299 267 39
2017-04-29 8 29 439 298 30
2017-04-30 8 39 449 316 68
March 2017 140 776 7,224 281 3,194
2017-03-01 7 31 205 226 54
2017-03-02 4 36 181 199 102
2017-03-03 5 16 219 228 58
2017-03-04 6 29 304 247 141
2017-03-05 8 25 335 223 480
2017-03-06 6 31 197 183 109
2017-03-07 7 29 173 197 32
2017-03-08 5 24 185 194 32
2017-03-09 5 31 171 191 15
2017-03-10 2 19 235 200 159
2017-03-11 6 32 380 281 138
2017-03-12 2 18 356 232 51
2017-03-13 3 20 270 183 72
2017-03-14 6 11 241 235 32
2017-03-15 5 25 237 225 15
2017-03-16 7 30 195 238 82
2017-03-17 2 19 210 237 184
2017-03-18 6 24 329 265 33
2017-03-19 3 21 302 252 33
2017-03-20 2 29 181 189 149
2017-03-21 2 23 160 198 129
2017-03-22 3 23 175 220 27
2017-03-23 2 21 187 231 42
2017-03-24 4 21 214 238 73
2017-03-25 2 20 320 255 118
2017-03-26 5 23 300 258 190
2017-03-27 9 30 190 276 190
2017-03-28 5 34 173 211 74
2017-03-29 7 41 150 208 138
2017-03-30 1 22 191 214 73
2017-03-31 3 18 258 224 169
February 2017 195 1,186 6,660 289 2,929
January 2017 217 1,401 9,521 320 7,330
* 2016 4,773 40,142 161,804 473 29,725
December 2016 303 1,360 12,297 312 9,592
November 2016 398 1,879 8,606 292 13,966
October 2016 901 4,127 12,764 473 6,167
September 2016 402 2,531 13,341 424 0
August 2016 408 3,662 13,542 366 0
July 2016 367 3,324 18,993 398 0
June 2016 400 3,956 17,616 378 0
May 2016 320 3,842 11,565 341 0
April 2016 334 4,082 13,988 384 0
March 2016 304 3,210 13,049 431 0
February 2016 309 3,956 12,059 334 0
January 2016 327 4,213 13,984 366 0
* 2015 4,370 48,151 157,181 397 0
December 2015 311 3,192 15,014 284 0
November 2015 319 3,889 10,054 289 0
October 2015 351 4,873 11,282 344 0
2015-10-01 12 172 244 192 0
2015-10-02 9 121 306 238 0
2015-10-03 16 167 576 271 0
2015-10-04 9 133 438 252 0
2015-10-05 13 112 274 192 0
2015-10-06 4 70 267 192 0
2015-10-07 14 97 241 200 0
2015-10-08 4 73 210 199 0
2015-10-09 8 103 335 198 0
2015-10-10 11 213 474 267 0
2015-10-11 17 219 432 287 0
2015-10-12 12 239 388 246 0
2015-10-13 12 136 335 214 0
2015-10-14 5 155 271 334 0
2015-10-15 11 140 300 219 0
2015-10-16 12 270 385 273 0
2015-10-17 15 207 534 249 0
2015-10-18 14 205 486 344 0
2015-10-19 11 160 334 213 0
2015-10-20 4 120 262 214 0
2015-10-21 12 138 248 219 0
2015-10-22 8 174 306 190 0
2015-10-23 7 244 419 254 0
2015-10-24 16 169 600 287 0
2015-10-25 15 163 548 312 0
2015-10-26 12 112 376 230 0
2015-10-27 21 96 316 239 0
2015-10-28 10 175 295 213 0
2015-10-29 14 217 306 231 0
2015-10-30 13 150 365 243 0
2015-10-31 10 123 411 264 0
September 2015 366 4,983 12,333 343 0
August 2015 465 4,574 15,910 343 0
July 2015 500 5,773 19,218 397 0
June 2015 390 3,731 14,537 238 0
May 2015 383 3,958 13,410 300 0
April 2015 325 3,261 9,823 233 0
March 2015 384 3,933 10,098 246 0
February 2015 268 2,584 9,941 245 0
January 2015 308 3,400 15,561 276 0
* 2014 3,529 42,430 57,499 264 0
December 2014 347 3,765 13,604 264 0
November 2014 264 3,327 6,100 224 0
October 2014 431 5,198 5,745 177 0
2014-10-01 10 152 109 106 0
2014-10-02 17 144 156 131 0
2014-10-03 15 157 234 117 0
2014-10-04 15 239 288 135 0
2014-10-05 16 171 196 138 0
2014-10-06 13 179 137 173 0
2014-10-07 9 150 174 137 0
2014-10-08 11 161 179 113 0
2014-10-09 19 178 173 121 0
2014-10-10 23 194 282 177 0
2014-10-11 28 257 260 164 0
2014-10-12 19 214 219 154 0
2014-10-13 21 248 175 143 0
2014-10-14 15 299 139 121 0
2014-10-15 14 182 110 113 0
2014-10-16 15 191 151 125 0
2014-10-17 13 165 199 134 0
2014-10-18 12 129 247 138 0
2014-10-19 12 156 166 147 0
2014-10-20 10 209 131 115 0
2014-10-21 9 147 157 126 0
2014-10-22 12 144 157 117 0
2014-10-23 13 143 161 113 0
2014-10-24 10 72 233 129 0
2014-10-25 7 107 230 135 0
2014-10-26 15 125 227 152 0
2014-10-27 11 124 177 123 0
2014-10-28 17 144 172 135 0
2014-10-29 11 121 142 113 0
2014-10-30 10 180 190 123 0
2014-10-31 9 116 174 123 0
September 2014 247 3,758 6,009 157 0
August 2014 298 3,685 4,898 151 0
July 2014 286 4,024 3,621 119 0
June 2014 295 3,951 3,372 121 0
May 2014 344 4,444 3,385 167 0
April 2014 277 3,129 2,059 126 0
March 2014 326 3,198 2,561 126 0
February 2014 205 2,001 2,720 103 0
2014-02-01 5 43 122 83 0
2014-02-02 8 46 93 81 0
2014-02-03 3 42 88 60 0
2014-02-04 6 54 83 68 0
2014-02-05 3 37 89 62 0
2014-02-06 7 62 77 55 0
2014-02-07 11 88 97 79 0
2014-02-08 6 48 117 72 0
2014-02-09 17 100 86 70 0
2014-02-10 9 101 88 65 0
2014-02-11 7 66 92 71 0
2014-02-12 6 82 93 79 0
2014-02-13 2 125 91 69 0
2014-02-14 11 68 126 72 0
2014-02-15 9 64 124 72 0
2014-02-16 6 113 78 68 0
2014-02-17 6 67 94 58 0
2014-02-18 6 73 86 59 0
2014-02-19 4 49 86 61 0
2014-02-20 13 85 120 76 0
2014-02-21 8 73 148 69 0
2014-02-22 12 70 142 76 0
2014-02-23 11 70 104 103 0
2014-02-24 6 61 65 61 0
2014-02-25 8 58 68 65 0
2014-02-26 7 67 76 61 0
2014-02-27 6 87 61 76 0
2014-02-28 2 102 126 69 0
January 2014 209 1,950 3,425 92 0
* 2013 1,120 10,890 21,989 95 0
December 2013 167 1,480 3,695 86 0
November 2013 108 918 2,368 72 0
October 2013 169 1,514 3,034 79 0
September 2013 154 1,942 4,102 95 0
August 2013 139 1,305 5,242 74 0
July 2013 78 836 1,985 55 0
June 2013 90 745 370 17 0
May 2013 57 488 521 12 0
April 2013 48 396 193 11 0
March 2013 51 626 282 16 0
February 2013 37 333 123 11 0
January 2013 22 307 74 11 0
* 2012 470 4,426 588 16 0
December 2012 32 377 49 12 0
November 2012 61 652 100 16 0
October 2012 88 1,094 84 16 0
September 2012 81 821 123 13 0
2012-09-01 5 35 2 9 0
2012-09-02 3 15 4 10 0
2012-09-03 5 22 6 11 0
2012-09-04 4 26 0 9 0
2012-09-05 4 22 2 8 0
2012-09-06 3 13 0 9 0
2012-09-07 2 25 4 8 0
2012-09-08 4 32 6 12 0
2012-09-09 3 38 6 11 0
2012-09-10 3 32 1 8 0
2012-09-11 0 22 1 7 0
2012-09-12 3 31 1 11 0
2012-09-13 3 30 3 9 0
2012-09-14 4 15 2 9 0
2012-09-15 2 16 2 8 0
2012-09-16 1 13 1 6 0
2012-09-17 2 15 0 8 0
2012-09-18 0 23 0 6 0
2012-09-19 1 7 0 5 0
2012-09-20 2 12 1 8 0
2012-09-21 0 10 0 6 0
2012-09-22 1 17 3 7 0
2012-09-23 4 37 2 8 0
2012-09-24 3 75 11 11 0
2012-09-25 3 29 20 12 0
2012-09-26 3 55 14 13 0
2012-09-27 2 47 13 12 0
2012-09-28 2 24 8 13 0
2012-09-29 7 50 6 10 0
2012-09-30 2 33 4 11 0
August 2012 90 748 94 11 0
July 2012 16 104 18 5 0
June 2012 38 239 35 6 0
May 2012 19 159 9 5 0
April 2012 21 110 11 6 0
March 2012 14 45 16 5 0
February 2012 2 24 6 3 0
2012-02-01 0 3 0 2 0
2012-02-02 0 1 0 1 0
2012-02-03 0 0 0 1 0
2012-02-04 0 1 0 3 0
2012-02-05 0 3 2 2 0
2012-02-06 0 4 0 2 0
2012-02-08 0 0 0 2 0
2012-02-09 0 0 2 2 0
2012-02-10 0 1 0 0 0
2012-02-11 0 0 0 2 0
2012-02-12 0 1 0 3 0
2012-02-13 0 0 0 2 0
2012-02-15 0 0 0 1 0
2012-02-16 0 0 1 2 0
2012-02-17 0 1 0 1 0
2012-02-18 0 0 0 1 0
2012-02-19 1 1 0 2 0
2012-02-20 0 1 0 2 0
2012-02-21 0 0 0 1 0
2012-02-22 0 0 0 1 0
2012-02-23 0 0 0 2 0
2012-02-24 0 0 0 1 0
2012-02-25 0 0 0 1 0
2012-02-26 0 0 0 1 0
2012-02-27 1 2 1 2 0
2012-02-28 0 5 0 2 0
2012-02-29 0 0 0 1 0
January 2012 8 53 43 5 0
* 2011 52 196 65 10 0
December 2011 4 29 9 5 0
November 2011 4 24 10 3 0
2011-11-01 0 1 1 0 0
2011-11-03 0 0 1 1 0
2011-11-04 0 0 0 1 0
2011-11-05 0 0 0 1 0
2011-11-06 1 3 2 2 0
2011-11-07 0 4 0 1 0
2011-11-08 2 2 0 2 0
2011-11-09 0 0 1 1 0
2011-11-11 0 0 1 1 0
2011-11-12 1 1 0 3 0
2011-11-13 0 3 0 2 0
2011-11-14 0 1 0 3 0
2011-11-15 0 0 0 1 0
2011-11-16 0 0 0 1 0
2011-11-17 0 3 0 2 0
2011-11-18 0 0 0 2 0
2011-11-19 0 0 1 2 0
2011-11-20 0 0 1 2 0
2011-11-21 0 0 0 1 0
2011-11-22 0 0 0 2 0
2011-11-23 0 1 0 1 0
2011-11-24 0 0 0 1 0
2011-11-25 0 0 1 1 0
2011-11-26 0 0 0 1 0
2011-11-27 0 1 0 2 0
2011-11-28 0 2 0 1 0
2011-11-29 0 1 0 2 0
2011-11-30 0 1 1 2 0
October 2011 8 29 4 6 0
September 2011 1 26 7 5 0
August 2011 8 23 9 10 0
July 2011 6 24 7 7 0
June 2011 21 41 19 7 0
Loading ...