UGX-Mods Login

or login with an authentication provider below
Sign In with Google
Sign In with Twitter
Sign In with Discord
Sign In with Steam
Sign In with Facebook
Sign In with Twitch

Launcher compiling error.

broken avatar :(
Created 11 years ago
by Ege115
0 Members and 1 Guest are viewing this topic.
4,180 views
broken avatar :(
×
broken avatar :(
Location: se
Date Registered: 30 July 2013
Last active: 2 years ago
Posts
517
Respect
Forum Rank
Zombie Enslaver
Primary Group
Scripter
My Groups
More
My Contact & Social Links
More
×
Ege115's Groups
Scripter Has shown effort and knowledge in the area of scripting while being a part of the UGX-Mods community.
Ege115's Contact & Social LinksEge115
I came across this error when I compiled my map, does anyone have any idea how to fix this? :(

Thanks in advance.
This topic contains a post which is marked as the Best Answer. Click here to view it.
broken avatar :(
×
broken avatar :(
Location: be
Date Registered: 4 August 2014
Last active: 6 years ago
Posts
224
Respect
Forum Rank
Mr. Elemental
Primary Group
Donator ♥
My Groups
More
Personal Quote
( ͡° ͜ʖ ͡°) ( ͡° ͜ʖ ͡°) ( ͡° ͜ʖ ͡°)
×
MechromancerX's Groups
Donator ♥ Benevolent Soul who has our eternal gratitude and exclusive access to betas and the donator section of the forum.
MechromancerX's Contact & Social Links
I assume it keeps occuring, i searched and found one similar problem on another site but unfortunately with no solution, that guy got it when adding the mystery box so i would think did you recently add something? Just guessing :/
broken avatar :(
×
broken avatar :(
Location: se
Date Registered: 30 July 2013
Last active: 2 years ago
Posts
517
Respect
Forum Rank
Zombie Enslaver
Primary Group
Scripter
My Groups
More
My Contact & Social Links
More
×
Ege115's Groups
Scripter Has shown effort and knowledge in the area of scripting while being a part of the UGX-Mods community.
Ege115's Contact & Social LinksEge115
I assume it keeps occuring, i searched and found one similar problem on another site but unfortunately with no solution, that guy got it when adding the mystery box so i would think did you recently add something? Just guessing :/
I actually have no idea what it could be that is causing this, I tried deleting stuff I added recently but it didn't work, must be something I've forgot.

In this link it says that you can fix the blocksize error by making the blocksize in the map larger, what is a blocksize though?
http://modsonline.com/Forums-top-22391.html
broken avatar :(
  • steviewonder87
  • Deleted Member
×
broken avatar :(
steviewonder87
This user is deleted :(
I came across this error when I compiled my map, does anyone have any idea how to fix this? :(
(Image removed from quote.)
Thanks in advance.
'This can happen in a big map with simple geometry and default blocksize' - Translation: Please don't make large box maps, I will refuse to compile this ;D
Marked as best answer by Ege115 11 years ago
broken avatar :(
×
broken avatar :(
Location: se
Date Registered: 30 July 2013
Last active: 2 years ago
Posts
517
Respect
Forum Rank
Zombie Enslaver
Primary Group
Scripter
My Groups
More
My Contact & Social Links
More
×
Ege115's Groups
Scripter Has shown effort and knowledge in the area of scripting while being a part of the UGX-Mods community.
Ege115's Contact & Social LinksEge115
'This can happen in a big map with simple geometry and default blocksize' - Translation: Please don't make large box maps, I will refuse to compile this ;D
:lol: :lol:

Btw, I fixed it now. I literally deleted chunk by chunk of code in my .map file until I found what chunk of code was causing the error. And I came across this, this is what caused the error.
Code Snippet
Plaintext
// brush 5027
{
 ( 10168 3232 4400 ) ( 9896 3232 4400 ) ( 9896 2752 4400 ) caulk 64 64 -15.985352 -95.997559 0 0 lightmap_gray 16384 16384 -8.0029297 -95.997559 0 0
 ( 10144 3096 4464 ) ( 10144 3576 4464 ) ( 10416 3576 4464 ) caulk 64 64 -16.020508 -96 0 0 lightmap_gray 16384 16384 -8.0166016 -96 0 0
 ( 10072 3048 160 ) ( 10344 3048 160 ) ( 10344 3048 152 ) brick24b 256 128 -127.97559 0 0 0 lightmap_gray 16384.199 16384 -8.1006556 -112 0 0
 ( 10560 3096 128 ) ( 10560 3576 128 ) ( 10560 3576 120 ) brick24b 256 128 95.998886 0 0 0 lightmap_gray 16383.977 16384 96.001923 -112 0 0
 ( 10344 4032 160 ) ( 10072 4032 160 ) ( 10072 4032 152 ) caulk 64 64 -16.200195 -24 0 0 lightmap_gray 16383.896 16384 -7.9188952 -112 0 0
 ( 10072 3544 120 ) ( 10072 3064 120 ) ( 10072 3064 112 ) brick24b 256 128 96 0 0 0 lightmap_gray 16384 16383.967 95.99781 -112 0 0
 ( 10080 4032 4464 ) ( 10072 4032 4458 ) ( 10080 4064 4464 ) brick24b 256 128 -128.11328 -95.994133 0 0 lightmap_gray 16384 16383.902 -15.996094 -96.024582 0 0
 ( 10560 4023 4464 ) ( 10560 4031 4458 ) ( 10592 4023 4464 ) caulk 64 64.001205 -15.254023 -95.955666 0 -0.00017130928 lightmap_gray 16384 16384.188 -15.254023 -95.955231 0 -0.00017130774
 ( 10560 3048 4456 ) ( 10560 3056 4464 ) ( 10592 3056 4464 ) brick24b 256.03265 128 -129.31433 -96.140259 0 0 lightmap_gray 16384.252 16384 -16.162355 -96.140259 0 0
 ( 10560 4032 4457 ) ( 10552 4032 4464 ) ( 10560 4064 4457 ) brick24b 256 128 -128.49023 -95.994133 0 0 lightmap_gray 16383.99 16384.15 -15.992178 -95.964012 0 -1.4844274e-005
}
// brush 5028
 {
  mesh
  {
  contents weaponClip;
   noice_asphalt
   lightmap_gray
   20 20 16 8
   (
v 9972.0332 2858.0107 4408.3418 t 79904.258 -22864.117 623.25208 -178.62567
v 9972.0371 3862.2598 4408.3418 t 79904.289 -26696.281 623.25232 -241.39124
v 9972.0313 4866.5239 4408.3418 t 79904.25 -30528.443 623.25195 -304.15775
v 9972.0313 5870.79 4408.3418 t 79904.25 -34360.699 623.25195 -366.92438
v 9972.0332 6875.1216 4408.3418 t 79904.258 -38193.063 623.25208 -429.6951
v 9972.0332 7879.3428 4408.3418 t 79904.266 -42025.125 623.25208 -492.45892
v 9972.0332 8883.6494 4408.3418 t 79904.258 -45857.375 623.25208 -555.22809
v 9972.0352 9887.8643 4408.3418 t 79904.281 -49689.434 623.2522 -617.99152
v 9972.0313 10892.16 4408.3418 t 79904.25 -53521.832 623.25195 -680.76001
v 9972.0273 11876.736 4419 t 79904.219 -57278.941 623.25171 -742.29602
v 9972.0332 12827.498 4412.7827 t 79904.258 -60906.738 623.25208 -801.71863
v 9972.0371 13886.433 4408.3418 t 79904.289 -64947.602 623.25232 -867.90204
v 9972.0352 14884.462 4408.3418 t 79904.273 -68756.078 623.2522 -930.27887
v 9972.0332 15882.491 4408.3418 t 79904.258 -72564.531 623.25208 -992.6557
v 9972.0332 16948.496 4408.3418 t 79904.266 -76632.344 623.25208 -1059.281
v 9972.0313 17885.188 4408.3418 t 79904.25 -80206.57 623.25195 -1117.8242
v 9972.0293 18876.781 4408.3418 t 79904.234 -83990.219 623.25183 -1179.7988
v 9972.0283 19874.895 4408.3418 t 79904.227 -87798.844 623.25177 -1242.1809
v 9972.0273 20872.957 4408.3418 t 79904.219 -91607.438 623.25171 -1304.5598
v 9972.0283 21871 4408.3418 t 79904.227 -95416.031 623.25177 -1366.9375
   )
   (
v 10478.98 2858.0137 4408.3418 t 81595.195 -22864.133 654.93628 -178.62585
v 10478.98 3862.2539 4408.3418 t 81595.195 -26696.266 654.93628 -241.39087
v 10478.998 4866.5391 4408.3418 t 81595.25 -30528.504 654.93738 -304.15869
v 10478.988 5870.8252 4408.3418 t 81595.203 -34360.777 654.93677 -366.92657
v 10478.98 6875.083 4408.3418 t 81595.195 -38192.922 654.93628 -429.69269
v 10478.975 7879.3257 4408.3418 t 81595.18 -42025.055 654.93591 -492.45786
v 10478.98 8883.6426 4408.3418 t 81595.195 -45857.367 654.93628 -555.22766
v 10478.996 9887.876 4408.3418 t 81595.242 -49689.449 654.93726 -617.99225
v 10478.988 10892.16 4408.3418 t 81595.211 -53521.832 654.93677 -680.76001
v 10478.98 11883.476 4414.5596 t 81595.195 -57304.523 654.93628 -742.71722
v 10478.98 12827.498 4412.7827 t 81595.195 -60906.738 654.93628 -801.71863
v 10478.988 13886.433 4408.3418 t 81595.203 -64947.602 654.93677 -867.90204
v 10478.98 14884.456 4408.3418 t 81595.195 -68756.031 654.93628 -930.2785
v 10478.998 15882.491 4408.3418 t 81595.25 -72564.531 654.93738 -992.6557
v 10478.988 16948.52 4408.3418 t 81595.211 -76632.406 654.93677 -1059.2825
v 10478.948 17885.188 4408.3418 t 81595.125 -80206.57 654.93427 -1117.8242
v 10478.98 18876.809 4408.3418 t 81595.195 -83990.266 654.93628 -1179.8005
v 10478.988 19874.918 4408.3418 t 81595.203 -87798.906 654.93677 -1242.1824
v 10478.988 20872.973 4408.3418 t 81595.211 -91607.539 654.93677 -1304.5608
v 10478.988 21870.992 4408.3418 t 81595.211 -95415.984 654.93677 -1366.937
   )
   (
v 10985.93 2858.0117 4408.3418 t 83286.133 -22864.121 686.62061 -178.62573
v 10985.939 3862.2363 4408.3418 t 83286.156 -26696.188 686.62122 -241.38977
v 10985.939 4866.5103 4408.3418 t 83286.156 -30528.391 686.62122 -304.15689
v 10985.945 5870.8252 4408.3418 t 83286.172 -34360.777 686.62158 -366.92657
v 10985.945 6875.1108 4408.3418 t 83286.172 -38193.023 686.62158 -429.69443
v 10985.939 7879.3428 4408.3418 t 83286.148 -42025.125 686.62122 -492.45892
v 10985.93 8883.6221 4408.3418 t 83286.133 -45857.289 686.62061 -555.22638
v 10985.939 9887.9512 4408.3418 t 83286.156 -49689.688 686.62122 -617.99695
v 10985.912 10892.166 4408.3418 t 83286.047 -53521.84 686.61951 -680.76038
v 10985.93 11890.364 4412.7827 t 83286.133 -57330.707 686.62061 -743.14777
v 10985.939 12827.504 4412.7827 t 83286.148 -60906.773 686.62122 -801.71899
v 10985.926 13886.417 4408.3418 t 83286.117 -64947.5 686.62036 -867.90106
v 10985.93 14884.46 4408.3418 t 83286.133 -68756.063 686.62061 -930.27875
v 10985.939 15882.508 4408.3418 t 83286.156 -72564.594 686.62122 -992.65674
v 10985.922 16948.496 4408.3418 t 83286.109 -76632.344 686.62012 -1059.281
v 10985.939 17885.188 4408.3418 t 83286.148 -80206.57 686.62122 -1117.8242
v 10985.945 18876.773 4408.3418 t 83286.172 -83990.203 686.62158 -1179.7983
v 10985.93 19874.926 4408.3418 t 83286.133 -87798.953 686.62061 -1242.1829
v 10985.93 20872.973 4408.3418 t 83286.133 -91607.539 686.62061 -1304.5608
v 10985.922 21870.996 4408.3418 t 83286.109 -95416 686.62012 -1366.9373
   )
   (
v 11492.864 2858 4408.3418 t 84977.063 -22864.082 718.30402 -178.625
v 11492.874 3862.2539 4408.3418 t 84977.086 -26696.266 718.30463 -241.39087
v 11492.864 4866.5503 4408.3418 t 84977.063 -30528.541 718.30402 -304.15939
v 11492.874 5870.8047 4408.3418 t 84977.086 -34360.73 718.30463 -366.92529
v 11492.868 6875.0947 4408.3418 t 84977.078 -38192.953 718.30426 -429.69342
v 11492.868 7879.3428 4408.3418 t 84977.078 -42025.125 718.30426 -492.45892
v 11492.868 8883.6494 4408.3418 t 84977.078 -45857.375 718.30426 -555.22809
v 11492.874 9887.8643 4408.3418 t 84977.086 -49689.434 718.30463 -617.99152
v 11492.868 10892.16 4408.3418 t 84977.078 -53521.832 718.30426 -680.76001
v 11492.864 11890.25 4412.7827 t 84977.055 -57330.266 718.30402 -743.14063
v 11492.874 12827.496 4412.7827 t 84977.086 -60906.73 718.30463 -801.71851
v 11492.868 13886.419 4408.3418 t 84977.07 -64947.516 718.30426 -867.90118
v 11492.876 14884.456 4408.3418 t 84977.102 -68756.039 718.30475 -930.2785
v 11492.868 15882.524 4408.3418 t 84977.078 -72564.648 718.30426 -992.65778
v 11492.874 16948.496 4408.3418 t 84977.094 -76632.344 718.30463 -1059.281
v 11492.88 17885.188 4408.3418 t 84977.117 -80206.57 718.30499 -1117.8242
v 11492.874 18876.809 4408.3418 t 84977.094 -83990.266 718.30463 -1179.8005
v 11492.868 19874.941 4408.3418 t 84977.078 -87799.031 718.30426 -1242.1838
v 11492.874 20872.969 4408.3418 t 84977.094 -91607.508 718.30463 -1304.5605
v 11492.874 21871.004 4408.3418 t 84977.094 -95416.055 718.30463 -1366.9377
   )
   (
v 11986.813 2859.0137 4305.3418 t 86668 -22864.133 749.17584 -178.68835
v 11999.813 3862.2539 4408.3418 t 86668 -26696.266 749.98834 -241.39087
v 11999.807 4866.5503 4408.3418 t 86667.992 -30528.541 749.98792 -304.15939
v 11999.813 5870.7798 4408.3418 t 86668 -34360.66 749.98834 -366.92374
v 11999.807 6875.0996 4408.3418 t 86667.992 -38192.977 749.98792 -429.69373
v 11999.813 7879.3428 4408.3418 t 86668.008 -42025.125 749.98834 -492.45892
v 11999.813 8883.6494 4408.3418 t 86668 -45857.375 749.98834 -555.22809
v 11999.813 9887.876 4408.3418 t 86668 -49689.449 749.98834 -617.99225
v 11999.807 10892.166 4408.3418 t 86667.984 -53521.84 749.98792 -680.76038
v 11999.822 11890.243 4412.7827 t 86668.016 -57330.234 749.98889 -743.1402
v 11999.813 12827.474 4412.7827 t 86668 -60906.598 749.98834 -801.7171
v 11999.807 13886.421 4408.3418 t 86667.992 -64947.531 749.98792 -867.90131
v 11999.813 14884.456 4408.3418 t 86668 -68756.039 749.98834 -930.2785
v 11999.826 15882.481 4408.3418 t 86668.031 -72564.5 749.98914 -992.65509
v 11999.813 16948.477 4408.3418 t 86668.008 -76632.297 749.98834 -1059.2798
v 11999.813 17885.188 4408.3418 t 86668.008 -80206.57 749.98834 -1117.8242
v 11999.813 18876.773 4408.3418 t 86668.008 -83990.203 749.98834 -1179.7983
v 11999.813 19874.895 4408.3418 t 86668 -87798.844 749.98834 -1242.1809
v 11999.813 20872.969 4408.3418 t 86668.008 -91607.508 749.98834 -1304.5605
v 11999.813 21870.996 4408.3418 t 86668.008 -95416.016 749.98834 -1366.9373
   )
   (
v 12506.75 2868.0137 4278.3418 t 88358.914 -22864.133 781.67188 -179.25085
v 12506.75 3862.2363 4408.3418 t 88358.914 -26696.188 781.67188 -241.38977
v 12506.762 4866.5503 4408.3418 t 88358.922 -30528.541 781.67261 -304.15939
v 12506.762 5870.8252 4408.3418 t 88358.93 -34360.777 781.67261 -366.92657
v 12506.75 6875.1108 4408.3418 t 88358.906 -38193.023 781.67188 -429.69443
v 12506.75 7879.3267 4408.3418 t 88358.914 -42025.063 781.67188 -492.45792
v 12506.762 8883.6543 4408.3418 t 88358.93 -45857.406 781.67261 -555.22839
v 12506.75 9887.9512 4408.3418 t 88358.914 -49689.688 781.67188 -617.99695
v 12506.75 10892.16 4408.3418 t 88358.914 -53521.832 781.67188 -680.76001
v 12506.762 11890.265 4412.7827 t 88358.93 -57330.375 781.67261 -743.14154
v 12506.762 12827.506 4412.7827 t 88358.922 -60906.797 781.67261 -801.71912
v 12506.75 13886.425 4408.3418 t 88358.906 -64947.563 781.67188 -867.90155
v 12506.748 14884.462 4408.3418 t 88358.891 -68756.078 781.67175 -930.27887
v 12506.762 15882.508 4408.3418 t 88358.922 -72564.594 781.67261 -992.65674
v 12506.75 16948.48 4408.3418 t 88358.914 -76632.313 781.67188 -1059.28
v 12506.764 17885.188 4408.3418 t 88358.938 -80206.57 781.67273 -1117.8242
v 12506.762 18876.832 4408.3418 t 88358.93 -83990.313 781.67261 -1179.802
v 12506.75 19874.918 4408.3418 t 88358.906 -87798.906 781.67188 -1242.1824
v 12506.762 20872.971 4408.3418 t 88358.922 -91607.523 781.67261 -1304.5607
v 12506.762 21870.996 4408.3418 t 88358.922 -95416 781.67261 -1366.9373
   )
   (
v 13013.733 2868.0176 4278.3418 t 90049.93 -22864.152 813.35834 -179.2511
v 13013.731 3862.2676 4408.3418 t 90049.922 -26696.314 813.35822 -241.39172
v 13013.691 4866.5635 4408.3418 t 90049.773 -30528.59 813.35571 -304.16022
v 13013.729 5870.8174 4408.3418 t 90049.906 -34360.754 813.35803 -366.92609
v 13013.729 6875.1152 4408.3418 t 90049.906 -38193.047 813.35803 -429.6947
v 13013.729 7879.3286 4408.3418 t 90049.906 -42025.078 813.35803 -492.45804
v 13013.731 8883.6426 4408.3418 t 90049.914 -45857.367 813.35822 -555.22766
v 13013.729 9887.8359 4408.3418 t 90049.906 -49689.324 813.35803 -617.98975
v 13013.731 10892.16 4408.3418 t 90049.922 -53521.832 813.35822 -680.76001
v 13013.729 11890.25 4412.7827 t 90049.906 -57330.266 813.35803 -743.14063
v 13013.733 12827.51 4412.7827 t 90049.93 -60906.82 813.35834 -801.71936
v 13013.729 13886.421 4408.3418 t 90049.906 -64947.531 813.35803 -867.90131
v 13013.726 14884.476 4408.3418 t 90049.891 -68756.164 813.35785 -930.27972
v 13013.731 15882.521 4408.3418 t 90049.914 -72564.625 813.35822 -992.65759
v 13013.729 16948.496 4408.3418 t 90049.906 -76632.344 813.35803 -1059.281
v 13013.726 17885.188 4408.3418 t 90049.891 -80206.57 813.35785 -1117.8242
v 13013.731 18876.832 4408.3418 t 90049.914 -83990.313 813.35822 -1179.802
v 13013.716 19874.918 4408.3418 t 90049.859 -87798.906 813.35724 -1242.1824
v 13013.726 20872.979 4408.3418 t 90049.891 -91607.57 813.35785 -1304.5612
v 13013.729 21870.996 4408.3418 t 90049.906 -95416.016 813.35803 -1366.9373
   )
   (
v 13520.628 2868.0107 4278.3418 t 91740.82 -22864.117 845.03925 -179.25067
v 13520.628 3862.2764 4408.3418 t 91740.828 -26696.346 845.03925 -241.39227
v 13520.628 4866.5239 4408.3418 t 91740.828 -30528.443 845.03925 -304.15775
v 13520.628 5870.8325 4408.3418 t 91740.828 -34360.824 845.03925 -366.92703
v 13520.62 6875.0996 4408.3418 t 91740.797 -38192.977 845.03876 -429.69373
v 13520.628 7879.3486 4408.3418 t 91740.82 -42025.156 845.03925 -492.45929
v 13520.628 8883.6543 4408.3418 t 91740.828 -45857.406 845.03925 -555.22839
v 13520.622 9887.9785 4408.3418 t 91740.813 -49689.742 845.03888 -617.99866
v 13520.628 10892.166 4408.3418 t 91740.828 -53521.84 845.03925 -680.76038
v 13520.628 11890.269 4412.7827 t 91740.828 -57330.398 845.03925 -743.14178
v 13520.628 12827.504 4412.7827 t 91740.828 -60906.773 845.03925 -801.71899
v 13520.628 13886.419 4408.3418 t 91740.828 -64947.516 845.03925 -867.90118
v 13520.628 14884.476 4408.3418 t 91740.82 -68756.172 845.03925 -930.27972
v 13520.628 15882.524 4408.3418 t 91740.828 -72564.648 845.03925 -992.65778
v 13520.622 16948.496 4408.3418 t 91740.813 -76632.344 845.03888 -1059.281
v 13520.628 17885.195 4408.3418 t 91740.82 -80206.617 845.03925 -1117.8247
v 13520.643 18876.836 4408.3418 t 91740.852 -83990.328 845.04016 -1179.8022
v 13520.628 19874.918 4408.3418 t 91740.82 -87798.906 845.03925 -1242.1824
v 13520.628 20872.973 4408.3418 t 91740.828 -91607.539 845.03925 -1304.5608
v 13520.628 21870.996 4408.3418 t 91740.828 -95416 845.03925 -1366.9373
   )
   (
v 14027.58 2868.0264 4278.3418 t 93431.742 -22864.188 876.72375 -179.25165
v 14027.575 3862.2598 4408.3418 t 93431.727 -26696.281 876.72345 -241.39124
v 14027.58 4866.5635 4408.3418 t 93431.742 -30528.59 876.72375 -304.16022
v 14027.58 5870.8252 4408.3418 t 93431.742 -34360.777 876.72375 -366.92657
v 14027.575 6875.1216 4408.3418 t 93431.727 -38193.063 876.72345 -429.6951
v 14027.592 7879.3428 4408.3418 t 93431.766 -42025.125 876.72449 -492.45892
v 14027.58 8883.6426 4408.3418 t 93431.742 -45857.367 876.72375 -555.22766
v 14027.58 9887.9512 4408.3418 t 93431.734 -49689.688 876.72375 -617.99695
v 14027.592 10892.166 4408.3418 t 93431.766 -53521.84 876.72449 -680.76038
v 14027.586 11890.265 4412.7827 t 93431.75 -57330.375 876.72412 -743.14154
v 14027.575 12827.496 4412.7827 t 93431.727 -60906.73 876.72345 -801.71851
v 14027.58 13886.419 4408.3418 t 93431.734 -64947.516 876.72375 -867.90118
v 14027.592 14884.46 4408.3418 t 93431.766 -68756.063 876.72449 -930.27875
v 14027.58 15882.521 4408.3418 t 93431.742 -72564.625 876.72375 -992.65759
v 14027.592 16948.477 4408.3418 t 93431.766 -76632.297 876.72449 -1059.2798
v 14027.586 17885.188 4408.3418 t 93431.75 -80206.57 876.72412 -1117.8242
v 14027.58 18876.832 4408.3418 t 93431.742 -83990.313 876.72375 -1179.802
v 14027.58 19874.934 4408.3418 t 93431.742 -87798.984 876.72375 -1242.1833
v 14027.586 20872.979 4408.3418 t 93431.75 -91607.57 876.72412 -1304.5612
v 14027.58 21871 4408.3418 t 93431.734 -95416.031 876.72375 -1366.9375
   )
   (
v 14534.529 2868.0137 4278.3418 t 95122.672 -22864.133 908.40808 -179.25085
v 14534.527 3862.2363 4408.3418 t 95122.656 -26696.188 908.40796 -241.38977
v 14534.533 4866.5635 4408.3418 t 95122.703 -30528.59 908.40833 -304.16022
v 14534.525 5870.8252 4408.3418 t 95122.641 -34360.777 908.40784 -366.92657
v 14534.525 6875.1216 4408.3418 t 95122.641 -38193.063 908.40784 -429.6951
v 14534.526 7879.3428 4408.3418 t 95122.648 -42025.125 908.4079 -492.45892
v 14534.527 8883.6494 4408.3418 t 95122.656 -45857.375 908.40796 -555.22809
v 14534.526 9887.9512 4408.3418 t 95122.648 -49689.688 908.4079 -617.99695
v 14534.531 10892.16 4408.3418 t 95122.688 -53521.832 908.4082 -680.76001
v 14534.527 11890.267 4412.7827 t 95122.656 -57330.383 908.40796 -743.14166
v 14534.525 12827.504 4412.7827 t 95122.641 -60906.773 908.40784 -801.71899
v 14534.526 13886.425 4408.3418 t 95122.648 -64947.563 908.4079 -867.90155
v 14534.527 14884.462 4408.3418 t 95122.656 -68756.078 908.40796 -930.27887
v 14534.526 15882.521 4408.3418 t 95122.648 -72564.625 908.4079 -992.65759
v 14534.53 16948.496 4408.3418 t 95122.68 -76632.344 908.40814 -1059.281
v 14534.526 17885.188 4408.3418 t 95122.648 -80206.57 908.4079 -1117.8242
v 14534.529 18876.836 4408.3418 t 95122.672 -83990.328 908.40808 -1179.8022
v 14534.528 19874.934 4408.3418 t 95122.664 -87798.984 908.40802 -1242.1833
v 14534.528 20872.979 4408.3418 t 95122.664 -91607.57 908.40802 -1304.5612
v 14534.527 21870.996 4408.3418 t 95122.656 -95416.016 908.40796 -1366.9373
   )
   (
v 15005.508 2868.0322 4238.7544 t 96693.57 -22864.211 937.84424 -179.25201
v 15041.472 3862.2676 4408.3418 t 96813.57 -26696.314 940.09198 -241.39172
v 15041.474 4866.5581 4408.3418 t 96813.578 -30528.57 940.0921 -304.15988
v 15041.474 5870.8428 4408.3418 t 96813.578 -34360.863 940.0921 -366.92767
v 15041.474 6875.1265 4408.3418 t 96813.578 -38193.078 940.0921 -429.6954
v 15041.475 7879.3643 4408.3418 t 96813.586 -42025.25 940.09216 -492.46027
v 15041.467 8883.6426 4408.3418 t 96813.547 -45857.367 940.09167 -555.22766
v 15041.472 9887.9941 4408.3418 t 96813.57 -49689.813 940.09198 -617.99963
v 15041.471 10892.197 4408.3418 t 96813.563 -53521.871 940.09192 -680.76233
v 15041.474 11890.267 4412.7827 t 96813.578 -57330.383 940.0921 -743.14166
v 15041.469 12827.48 4412.7827 t 96813.555 -60906.613 940.0918 -801.71753
v 15041.472 13886.425 4408.3418 t 96813.57 -64947.563 940.09198 -867.90155
v 15041.475 14884.476 4408.3418 t 96813.586 -68756.164 940.09216 -930.27972
v 15041.472 15882.524 4408.3418 t 96813.57 -72564.648 940.09198 -992.65778
v 15041.471 16948.496 4408.3418 t 96813.563 -76632.344 940.09192 -1059.281
v 15041.471 17885.195 4408.3418 t 96813.563 -80206.617 940.09192 -1117.8247
v 15041.477 18876.836 4408.3418 t 96813.602 -83990.328 940.09229 -1179.8022
v 15041.474 19874.918 4408.3418 t 96813.578 -87798.906 940.0921 -1242.1824
v 15041.5 20872.98 4408.3418 t 96813.68 -91607.586 940.09375 -1304.5613
v 15041.5 21871.004 4408.3418 t 96813.68 -95416.055 940.09375 -1366.9377
   )
   (
v 15512.434 2868.0264 4238.7544 t 98384.563 -22864.188 969.5271 -179.25165
v 15548.434 3862.2539 4408.3418 t 98504.594 -26696.266 971.7771 -241.39087
v 15548.447 4866.5376 4408.3418 t 98504.641 -30528.496 971.77795 -304.1586
v 15548.422 5870.8252 4408.3418 t 98504.547 -34360.777 971.77637 -366.92657
v 15548.425 6875.1216 4408.3418 t 98504.563 -38193.063 971.77655 -429.6951
v 15548.429 7879.3428 4408.3418 t 98504.586 -42025.125 971.77679 -492.45892
v 15548.423 8883.6494 4408.3418 t 98504.555 -45857.375 971.77643 -555.22809
v 15548.425 9887.876 4408.3418 t 98504.563 -49689.449 971.77655 -617.99225
v 15548.434 10892.16 4408.3418 t 98504.594 -53521.832 971.7771 -680.76001
v 15548.429 11890.25 4412.7827 t 98504.578 -57330.266 971.77679 -743.14063
v 15548.42 12827.504 4412.7827 t 98504.539 -60906.773 971.77625 -801.71899
v 15548.427 13886.433 4408.3418 t 98504.57 -64947.602 971.77667 -867.90204
v 15548.429 14884.46 4408.3418 t 98504.578 -68756.063 971.77679 -930.27875
v 15548.429 15882.521 4408.3418 t 98504.578 -72564.625 971.77679 -992.65759
v 15548.425 16948.496 4408.3418 t 98504.563 -76632.344 971.77655 -1059.281
v 15548.427 17885.195 4408.3418 t 98504.57 -80206.617 971.77667 -1117.8247
v 15548.425 18876.832 4408.3418 t 98504.563 -83990.313 971.77655 -1179.802
v 15548.434 19874.918 4408.3418 t 98504.594 -87798.906 971.7771 -1242.1824
v 15548.425 20872.979 4408.3418 t 98504.563 -91607.57 971.77655 -1304.5612
v 15548.425 21871 4408.3418 t 98504.563 -95416.031 971.77655 -1366.9375
   )
   (
v 16019.377 2868.0117 4238.7544 t 100075.46 -22864.121 1001.2111 -179.25073
v 16055.361 3862.2539 4408.3418 t 100195.46 -26696.266 1003.4601 -241.39087
v 16055.383 4866.5503 4408.3418 t 100195.49 -30528.541 1003.4614 -304.15939
v 16055.383 5870.8325 4408.3418 t 100195.48 -34360.824 1003.4614 -366.92703
v 16055.387 6875.1152 4408.3418 t 100195.51 -38193.047 1003.4617 -429.6947
v 16055.404 7879.3428 4408.3418 t 100195.55 -42025.125 1003.4628 -492.45892
v 16055.373 8883.6494 4408.3418 t 100195.47 -45857.375 1003.4608 -555.22809
v 16055.383 9887.9785 4408.3418 t 100195.49 -49689.742 1003.4614 -617.99866
v 16055.373 10892.16 4408.3418 t 100195.47 -53521.832 1003.4608 -680.76001
v 16055.373 11890.25 4412.7827 t 100195.47 -57330.266 1003.4608 -743.14063
v 16055.383 12827.51 4412.7827 t 100195.48 -60906.82 1003.4614 -801.71936
v 16055.383 13886.425 4408.3418 t 100195.48 -64947.563 1003.4614 -867.90155
v 16055.383 14884.476 4408.3418 t 100195.48 -68756.164 1003.4614 -930.27972
v 16055.383 15882.508 4408.3418 t 100195.48 -72564.594 1003.4614 -992.65674
v 16055.383 16948.496 4408.3418 t 100195.48 -76632.344 1003.4614 -1059.281
v 16055.373 17885.188 4408.3418 t 100195.47 -80206.57 1003.4608 -1117.8242
v 16055.383 18876.809 4408.3418 t 100195.49 -83990.266 1003.4614 -1179.8005
v 16055.383 19874.918 4408.3418 t 100195.48 -87798.906 1003.4614 -1242.1824
v 16055.387 20872.973 4408.3418 t 100195.51 -91607.539 1003.4617 -1304.5608
v 16055.373 21870.996 4408.3418 t 100195.47 -95416 1003.4608 -1366.9373
   )
   (
v 16526.328 2868.0264 4238.7544 t 101766.41 -22864.188 1032.8955 -179.25165
v 16562.295 3862.2676 4408.3418 t 101886.42 -26696.314 1035.1434 -241.39172
