iwmap 4
"000_Global" flags  active
"The Map" flags 
// entity 0
{
"classname" "worldspawn"
// brush 0
{
 ( 152.5 76.5 -1 ) ( -124.5 76.5 -1 ) ( -124.5 -92.5 -1 ) kwai_terrain_grass_dark_patchy_blend2 128 128 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -124.5 -92.5 7 ) ( -124.5 76.5 7 ) ( 152.5 76.5 7 ) kwai_terrain_grass_dark_patchy_blend2 128 128 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 57.357048 -2219.0107 7 ) ( 334.35699 -2219.0107 7 ) ( 334.35699 -2219.0107 -1 ) kwai_terrain_grass_dark_patchy_blend2 128 128 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 3007.821 -200.89078 7 ) ( 3007.821 -31.890778 7 ) ( 3007.821 -31.890778 -1 ) kwai_terrain_grass_dark_patchy_blend2 128 128 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -230.02795 1940.1643 7 ) ( -507.02795 1940.1643 7 ) ( -507.02795 1940.1643 -1 ) kwai_terrain_grass_dark_patchy_blend2 128 128 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -685.2605 15.464848 7 ) ( -685.2605 -153.53516 7 ) ( -685.2605 -153.53516 -1 ) kwai_terrain_grass_dark_patchy_blend2 128 128 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 1
{
 ( 15.265758 -1937.1569 0 ) ( 22.244761 -1937.1576 0 ) ( 22.245005 -1907.0919 0 ) kwai_tree_rock_blend 128 128 0 0 0 0 lightmap_gray 16382.104 16385.125 -1569.5297 -1708.3704 -180 -0.00017133811
 ( 22.245432 -1884.0922 152 ) ( 22.244822 -1914.1569 152 ) ( 15.265147 -1914.1569 152 ) kwai_tree_rock_blend 128 128 0 0 0 0 lightmap_gray 16383.355 16383.916 -1569.7373 -1708.2998 -180 -4.3988905e-005
 ( 6.2954817 -573.30078 8 ) ( -0.68419367 -573.30054 8 ) ( -0.68419367 -573.30054 0 ) kwai_tree_rock_blend 128 128 0 0 0 0 lightmap_gray 16384.5 -16384 -1569.7355 0 -180 0
 ( 0.61829698 -1736.1935 8 ) ( 0.61793077 -1766.257 8 ) ( 0.61793077 -1766.257 0 ) kwai_tree_rock_blend 128 128 0 0 0 0 lightmap_gray 16383.15 -16384 1708.2272 0 180 0
 ( 63.195004 -1479.9008 152 ) ( 70.174248 -1479.9005 152 ) ( 70.174248 -1479.9005 144 ) kwai_tree_rock_blend 128 128 0 0 0 0 lightmap_gray 16382.689 -16384 -1569.6117 -0.0033563371 180 0
 ( 188.67285 -1915.8947 152 ) ( 188.6734 -1885.8302 152 ) ( 188.6734 -1885.8302 144 ) kwai_tree_rock_blend 128 128 0 0 0 0 lightmap_gray 16384 -16384 1708.2335 0 180 0
}
// brush 2
{
 ( 351.60156 -2245.5823 0 ) ( 358.58057 -2245.5828 0 ) ( 358.58081 -2215.5173 0 ) kwai_tree_rock_blend 128 128 0 0 0 0 lightmap_gray 16382.104 16385.125 -1569.5297 -1708.3704 -180 -0.00017133811
 ( 358.58124 -2192.5173 152 ) ( 358.58063 -2222.5823 152 ) ( 351.60095 -2222.5823 152 ) kwai_tree_rock_blend 128 128 0 0 0 0 lightmap_gray 16383.355 16383.916 -1569.7373 -1708.2998 -180 -4.3988905e-005
 ( 342.63129 -881.72455 8 ) ( 335.65161 -881.7243 8 ) ( 335.65161 -881.7243 0 ) kwai_tree_rock_blend 128 128 0 0 0 0 lightmap_gray 16384.5 -16384 -1569.7355 0 -180 0
 ( 336.9541 -2044.6179 8 ) ( 336.95374 -2074.6812 8 ) ( 336.95374 -2074.6812 0 ) kwai_tree_rock_blend 128 128 0 0 0 0 lightmap_gray 16383.15 -16384 1708.2272 0 180 0
 ( 399.53082 -1788.3252 152 ) ( 406.51007 -1788.325 152 ) ( 406.51007 -1788.325 144 ) kwai_tree_rock_blend 128 128 0 0 0 0 lightmap_gray 16382.689 -16384 -1569.6117 -0.0033563371 180 0
 ( 367.51154 -2223.0701 152 ) ( 367.51208 -2193.0056 152 ) ( 367.51208 -2193.0056 144 ) kwai_tree_rock_blend 128 128 0 0 0 0 lightmap_gray 16384 -16384 1708.2335 0 180 0
}
// brush 3
{
 ( -703.06195 -38.987553 0 ) ( -703.06061 449.28735 0 ) ( -870.90491 449.28793 0 ) makin_terrain_dirt_tracks 128 128 747.65216 910.24286 -90 0 lightmap_gray 16384 16384.033 747.65216 910.24359 -90 0
 ( -870.90558 234.28745 7 ) ( -703.06116 234.2872 7 ) ( -703.06274 -253.98764 7 ) makin_terrain_dirt_tracks 128 128 747.64905 910.24292 -90 0 lightmap_gray 16384 16384 747.64905 910.24194 -90 0
 ( -2690.6648 137.51187 151 ) ( -2690.6658 -350.7627 151 ) ( -2690.6658 -350.7627 -1 ) makin_terrain_dirt_tracks 128 -128 747.64893 0 180 0 lightmap_gray 16384.023 -16384 747.64996 0 180 0
 ( -1817.0559 13.89877 157 ) ( -1649.2117 13.898343 157 ) ( -1649.2117 13.898343 5 ) makin_terrain_dirt_tracks 128 128 -910.24097 0 0 0 lightmap_gray 16384 16384 -910.24097 0 0 0
 ( -685.17157 -47.095264 158 ) ( -685.17023 441.17966 158 ) ( -685.17023 441.17966 6 ) makin_terrain_dirt_tracks 128 -128 747.64899 0 -180 0 lightmap_gray 16384.014 -16384 747.64954 0 -180 0
 ( -703.19348 158.02106 158 ) ( -871.0379 158.02158 158 ) ( -871.0379 158.02158 6 ) makin_terrain_dirt_tracks 128 128 -910.23975 0 0 0 lightmap_gray 16384.033 16384 -910.24146 0 0 0
}
// brush 4
{
 ( -702.79633 -189.0947 0 ) ( -702.79498 299.18033 0 ) ( -870.63928 299.18088 0 ) makin_terrain_grass_dark_patchy_noscorch 128 128 0 0 0 0 lightmap_gray 16384 16384.033 747.65216 910.24359 -90 0
 ( -870.63995 84.180344 7 ) ( -702.79553 84.180099 7 ) ( -702.79712 -404.09476 7 ) makin_terrain_grass_dark_patchy_noscorch 128 128 0 0 0 0 lightmap_gray 16384 16384 747.64905 910.24194 -90 0
 ( -2690.3997 -12.595233 151 ) ( -2690.4011 -500.86981 151 ) ( -2690.4011 -500.86981 -1 ) makin_terrain_grass_dark_patchy_noscorch 128 128 0 0 0 0 lightmap_gray 16384.023 -16384 747.64996 0 180 0
 ( -868.19928 -550.68542 157 ) ( -700.35498 -550.68579 157 ) ( -700.35498 -550.68579 5 ) makin_terrain_grass_dark_patchy_noscorch 128 128 0 0 0 0 lightmap_gray 16384 16384 -910.24097 0 0 0
 ( -685.24445 -188.02477 158 ) ( -685.2431 300.25027 158 ) ( -685.2431 300.25027 6 ) makin_terrain_grass_dark_patchy_noscorch 128 128 0 0 0 0 lightmap_gray 16384.014 -16384 747.64954 0 -180 0
 ( -1710.6685 13.906201 158 ) ( -1878.5129 13.906751 158 ) ( -1878.5129 13.906751 6 ) makin_terrain_grass_dark_patchy_noscorch 128 128 0 0 0 0 lightmap_gray 16384.033 16384 -910.24146 0 0 0
}
// brush 5
{
 ( -702.85901 523.68304 0 ) ( -702.85767 1011.9581 0 ) ( -870.70197 1011.9586 0 ) makin_terrain_grass_dark_patchy_noscorch 128 128 0 0 0 0 lightmap_gray 16384 16384.033 747.65216 910.24359 -90 0
 ( -870.70264 796.95801 7 ) ( -702.85822 796.95776 7 ) ( -702.8598 308.68317 7 ) makin_terrain_grass_dark_patchy_noscorch 128 128 0 0 0 0 lightmap_gray 16384 16384 747.64905 910.24194 -90 0
 ( -2690.4641 700.18274 151 ) ( -2690.4656 211.90802 151 ) ( -2690.4656 211.90802 -1 ) makin_terrain_grass_dark_patchy_noscorch 128 128 0 0 0 0 lightmap_gray 16384.023 -16384 747.64996 0 180 0
 ( -1812.1587 158.04901 157 ) ( -1644.3145 158.04865 157 ) ( -1644.3145 158.04865 5 ) makin_terrain_grass_dark_patchy_noscorch 128 128 0 0 0 0 lightmap_gray 16384 16384 -910.24097 0 0 0
 ( -683.61713 524.6629 158 ) ( -683.61578 1012.938 158 ) ( -683.61578 1012.938 6 ) makin_terrain_grass_dark_patchy_noscorch 128 128 0 0 0 0 lightmap_gray 16384.014 -16384 747.64954 0 -180 0
 ( -764.63055 724.9599 158 ) ( -932.47504 724.96045 158 ) ( -932.47504 724.96045 6 ) makin_terrain_grass_dark_patchy_noscorch 128 128 0 0 0 0 lightmap_gray 16384.033 16384 -910.24146 0 0 0
}
// brush 6
{
 ( 401.93695 216.10051 -88 ) ( -92.538666 459.94931 -88 ) ( -204.57733 232.75783 -88 ) clip 64 64 -109.43921 -20.5 -26.25 0 lightmap_gray 16384 16384 -109.43921 -20.5 -26.25 0
 ( -204.57733 232.75783 240 ) ( -92.538666 459.94931 240 ) ( 401.93695 216.10051 240 ) clip 64 64 -109.43925 -20.5 -26.25 0 lightmap_gray 16384 16384 -109.43925 -20.5 -26.25 0
 ( -158.32813 281.50696 240 ) ( 336.14746 37.658085 240 ) ( 336.14746 37.658085 -88 ) clip 57.399845 64 -45.842731 0 0 0 lightmap_gray 14694.36 16384 -45.842731 0 0 0
 ( 64.902283 96.407043 240 ) ( 176.94106 323.59839 240 ) ( 176.94106 323.59839 -88 ) clip 57.399853 64 -98.779648 0 0 0 lightmap_gray 14694.362 16384 -98.779648 0 0 0
 ( 316.93863 108.60244 240 ) ( -177.5372 352.45123 240 ) ( -177.5372 352.45123 -88 ) clip 57.399845 64 66.195915 0 0 0 lightmap_gray 14694.36 16384 66.195915 0 0 0
 ( -52.539387 448.69958 240 ) ( -164.578 221.50797 240 ) ( -164.578 221.50797 -88 ) clip 57.399834 64 145.06924 0 0 0 lightmap_gray 14694.357 16384 145.06924 0 0 0
}
// brush 7
{
 ( 485.65289 527.13043 -88 ) ( -23.713356 316.14459 -88 ) ( 73.225937 82.111603 -88 ) clip 64 64 86.544937 -40.485924 22.5 0 lightmap_gray 16384 16384 86.544937 -40.485924 22.5 0
 ( 73.225937 82.111603 240 ) ( -23.713356 316.14459 240 ) ( 485.65289 527.13043 240 ) clip 64 64 86.544952 -40.485958 22.5 0 lightmap_gray 16384 16384 86.544952 -40.485958 22.5 0
 ( 67.06871 149.02625 240 ) ( 576.43475 360.01154 240 ) ( 576.43475 360.01154 -88 ) clip 59.128326 64 -30.030712 0 0 0 lightmap_gray 15136.852 16384 -30.030712 0 0 0
 ( 284.67148 146.06548 240 ) ( 187.73248 380.09857 240 ) ( 187.73248 380.09857 -88 ) clip 59.128361 64 0.70342946 0 0 0 lightmap_gray 15136.86 16384 0.70342946 0 0 0
 ( 510.43069 392.3465 240 ) ( 1.0645425 181.36105 240 ) ( 1.0645425 181.36105 -88 ) clip 59.128334 64 39.165142 0 0 0 lightmap_gray 15136.854 16384 39.165142 0 0 0
 ( 11.118082 338.80017 240 ) ( 108.0574 104.76718 240 ) ( 108.0574 104.76718 -88 ) clip 59.128361 64 32.979961 0 0 0 lightmap_gray 15136.86 16384 32.979961 0 0 0
}
// brush 8
{
 ( 504.84943 -126.72508 -88 ) ( 327.6308 395.35056 -88 ) ( 87.758461 313.92596 -88 ) clip 64 64 -292.84122 -139.47063 -71.25 0 lightmap_gray 16384 16384 -292.84122 -139.47063 -71.25 0
 ( 87.758461 313.92596 240 ) ( 327.6308 395.35056 240 ) ( 504.84943 -126.72508 240 ) clip 64 64 -292.84134 -139.47061 -71.25 0 lightmap_gray 16384 16384 -292.84134 -139.47061 -71.25 0
 ( 154.93262 315.69339 240 ) ( 332.15057 -206.38211 240 ) ( 332.15057 -206.38211 -88 ) clip 60.603668 -64 -414.72775 0 180 0 lightmap_gray 15514.539 -16384 -414.72775 0 180 0
 ( 137.74561 98.750175 240 ) ( 377.61792 180.1745 240 ) ( 377.61792 180.1745 -88 ) clip 60.603668 64 -50.5429 0 0 0 lightmap_gray 15514.539 16384 -50.5429 0 0 0
 ( 368.73334 -142.63405 240 ) ( 191.51535 379.44141 240 ) ( 191.51535 379.44141 -88 ) clip 60.603672 -64 -339.90146 0 180 0 lightmap_gray 15514.54 -16384 -339.90146 0 180 0
 ( 354.20944 326.61258 240 ) ( 114.33723 245.18785 240 ) ( 114.33723 245.18785 -88 ) clip 60.603638 64 -4.7900372 0 0 0 lightmap_gray 15514.546 16384 -4.7900386 0 0 0
}
// brush 9
{
 ( -99.242485 -215.36803 -88 ) ( 144.60892 279.10742 -88 ) ( -82.582405 391.14722 -88 ) clip 64 64 -220.86497 5.5500107 -116.25 0 lightmap_gray 16384 16384 -220.86497 5.5500107 -116.25 0
 ( -82.582405 391.14722 240 ) ( 144.60892 279.10742 240 ) ( -99.242485 -215.36803 240 ) clip 64 64 -220.86513 5.5500407 -116.25 0 lightmap_gray 16384 16384 -220.86513 5.5500407 -116.25 0
 ( -33.833366 344.89764 240 ) ( -277.68518 -149.57726 240 ) ( -277.68518 -149.57726 -88 ) clip 57.399765 -64 -423.70782 0 -180 0 lightmap_gray 14694.34 -16384 -423.70782 0 -180 0
 ( -230.63806 131.15019 240 ) ( -3.447053 19.110277 240 ) ( -3.447053 19.110277 -88 ) clip 57.399734 64 -106.75972 0 0 0 lightmap_gray 14694.332 16384 -106.75972 0 0 0
 ( -154.24124 -152.86815 240 ) ( 89.610268 341.60678 240 ) ( 89.610268 341.60678 -88 ) clip 57.399757 -64 -311.66818 0 180 0 lightmap_gray 14694.338 -16384 -311.66818 0 180 0
 ( 197.29605 274.20734 240 ) ( -29.895096 386.24698 240 ) ( -29.895096 386.24698 -88 ) clip 57.399776 64 45.740387 0 0 0 lightmap_gray 14694.355 16384 45.740372 0 0 0
}
// brush 10
{
 ( 101.14274 335.25479 -88 ) ( -111.25584 335.25479 -88 ) ( -111.25584 166.80075 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -111.25584 166.80075 240 ) ( -111.25584 335.25479 240 ) ( 101.14274 335.25479 240 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -111.25584 166.80075 240 ) ( 101.14274 166.80075 240 ) ( 101.14274 166.80075 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 101.14274 166.80075 240 ) ( 101.14274 335.25479 240 ) ( 101.14274 335.25479 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 101.14274 335.25479 240 ) ( -111.25584 335.25479 240 ) ( -111.25584 335.25479 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -111.25584 335.25479 240 ) ( -111.25584 166.80075 240 ) ( -111.25584 166.80075 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 11
{
 ( 132.88046 330.37207 -88 ) ( -35.573586 330.37207 -88 ) ( -35.573586 132.62166 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -35.573586 132.62166 240 ) ( -35.573586 330.37207 240 ) ( 132.88046 330.37207 240 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -35.573586 132.62166 240 ) ( 132.88046 132.62166 240 ) ( 132.88046 132.62166 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 132.88046 132.62166 240 ) ( 132.88046 330.37207 240 ) ( 132.88046 330.37207 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 132.88046 330.37207 240 ) ( -35.573586 330.37207 240 ) ( -35.573586 330.37207 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( -35.573586 330.37207 240 ) ( -35.573586 132.62166 240 ) ( -35.573586 132.62166 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 12
{
 ( 203.67998 315.72388 -88 ) ( 79.170471 315.72388 -88 ) ( 79.170471 76.470322 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 79.170471 76.470322 240 ) ( 79.170471 315.72388 240 ) ( 203.67998 315.72388 240 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 79.170471 76.470322 240 ) ( 203.67998 76.470322 240 ) ( 203.67998 76.470322 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 203.67998 76.470322 240 ) ( 203.67998 315.72388 240 ) ( 203.67998 315.72388 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 203.67998 315.72388 240 ) ( 79.170471 315.72388 240 ) ( 79.170471 315.72388 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
 ( 79.170471 315.72388 240 ) ( 79.170471 76.470322 240 ) ( 79.170471 76.470322 -88 ) clip 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
}
// entity 1
{
"origin" "-329.7 173.1 8.2"
"angles" "360 273.75 -89.9993"
"model" "zombie_sumpf_corrugated_metal5"
"classname" "misc_model"
}
// entity 2
{
"origin" "236.2 -388.0 8.2"
"angles" "1.00179e-005 296.25 -89.9993"
"model" "zombie_sumpf_corrugated_metal5"
"classname" "misc_model"
}
// entity 3
{
"origin" "307.7 -421.4 8.2"
"angles" "1.00179e-005 227.75 -89.9993"
"model" "zombie_sumpf_corrugated_metal5"
"classname" "misc_model"
}
// entity 4
{
"origin" "425.4 347.8 8.2"
"angles" "1.00179e-005 351.5 -89.9993"
"model" "zombie_sumpf_corrugated_metal5"
"classname" "misc_model"
}
// entity 5
{
"origin" "-650.9 522.8 7.8"
"spawnflags" "0"
"angles" "342.326 320.29 14.1524"
"model" "zombie_teddybear_perkaholic"
"classname" "misc_model"
}
// entity 6
{
"origin" "-285.3 198.5 31.0"
"model" "zombie_lantern_on"
"classname" "misc_model"
}
// entity 7
{
"origin" "-582.5 -477.1 31.0"
"model" "zombie_lantern_on"
"classname" "misc_model"
}
// entity 8
{
"origin" "560.4 463.8 31.0"
"model" "zombie_lantern_on"
"classname" "misc_model"
}
// entity 9
{
"origin" "487.3 -350.0 31.0"
"model" "zombie_lantern_on"
"classname" "misc_model"
}
// entity 10
{
"origin" "-12.3 101.4 6.0"
"angles" "0 337.5 0"
"model" "static_peleliu_sticktrap_brkn_large_char"
"classname" "misc_model"
}
// entity 11
{
"origin" "-543.1 -455.0 6.0"
"angles" "0 337.5 0"
"model" "static_peleliu_sticktrap_brkn_large_char"
"classname" "misc_model"
}
// entity 12
{
"origin" "-487.4 214.1 6.0"
"angles" "0 273.75 0"
"model" "static_peleliu_sticktrap_brkn_large_char"
"classname" "misc_model"
}
// entity 13
{
"origin" "536.3 420.7 6.0"
"angles" "0 33.75 0"
"model" "static_peleliu_sticktrap_brkn_large_char"
"classname" "misc_model"
}
// entity 14
{
"origin" "530.0 -326.4 6.0"
"angles" "0 82.5 0"
"model" "static_peleliu_sticktrap_brkn_large_char"
"classname" "misc_model"
}
// entity 15
{
"origin" "646.5 27.0 7.0"
"angles" "0 270 0"
"model" "anim_berlin_asylum_iron_gate"
"classname" "misc_model"
}
// entity 16
{
"origin" "1150.0 4.0 8.0"
"angles" "0 270 0"
"model" "anim_berlin_asylum_iron_gate"
"classname" "misc_model"
}
// entity 17
{
"origin" "979.1 -116.0 7.0"
"angles" "0 360 0"
"model" "anim_berlin_asylum_iron_gate"
"classname" "misc_model"
}
// entity 18
{
"origin" "-681.7 86.0 7.0"
"angles" "0 270 0"
"model" "anim_berlin_asylum_iron_gate"
"classname" "misc_model"
}
// entity 19
{
"origin" "-1977.9 297.7 114.0"
"angles" "0 307.5 0"
"model" "static_peleliu_b17_bomber_body"
"classname" "misc_model"
}
// entity 20
{
"origin" "-1067.2 262.4 8.0"
"angles" "0 3.75 0"
"model" "foliage_cod5_tree_pine_02_large"
"classname" "misc_model"
}
// entity 21
{
"origin" "-818.6 -56.6 7.0"
"model" "foliage_cod5_tree_pine04_large"
"classname" "misc_model"
}
// entity 22
{
"angles" "0 311.25 0"
"origin" "-832.8 238.4 7.0"
"model" "foliage_cod5_tree_pine04_large"
"classname" "misc_model"
}
// entity 23
{
"angles" "0 26.25 0"
"origin" "-935.9 561.4 7.0"
"model" "foliage_cod5_tree_pine04_large"
"classname" "misc_model"
}
// entity 24
{
"angles" "0 330 0"
"origin" "-1121.4 -230.7 7.0"
"model" "foliage_cod5_tree_pine04_large"
"classname" "misc_model"
}
// entity 25
{
"angles" "0 33.75 0"
"origin" "-1392.6 243.3 7.0"
"model" "foliage_cod5_tree_pine04_large"
"classname" "misc_model"
}
// entity 26
{
"origin" "-1177.2 521.2 8.0"
"angles" "0 85.25 0"
"model" "foliage_cod5_tree_pine_02_large"
"classname" "misc_model"
}
// entity 27
{
"origin" "-993.7 -216.9 8.0"
"angles" "0 160.25 0"
"model" "foliage_cod5_tree_pine_02_large"
"classname" "misc_model"
}
// entity 28
{
"origin" "-1337.1 -151.9 8.0"
"angles" "0 74 0"
"model" "foliage_cod5_tree_pine_02_large"
"classname" "misc_model"
}
// entity 29
{
"origin" "-1208.6 -418.4 8.0"
"angles" "0 130.25 0"
"model" "foliage_cod5_tree_pine_02_large"
"classname" "misc_model"
}
// entity 30
{
"origin" "-581.5 -210.3 24.0"
"model" "fx_3d_cloud_fly_01"
"classname" "misc_model"
}
// entity 31
{
"origin" "-977.9 292.8 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 32
{
"angles" "0 307.5 0"
"origin" "-812.6 289.9 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 33
{
"angles" "0 30 0"
"origin" "-910.7 -251.0 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 34
{
"angles" "0 326.25 0"
"origin" "-1378.0 -48.0 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 35
{
"angles" "0 11.25 0"
"origin" "-1504.2 313.9 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 36
{
"angles" "0 11.25 0"
"origin" "-490.1 210.5 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 37
{
"angles" "0 63.75 0"
"origin" "-523.1 -444.5 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 38
{
"angles" "0 48.75 0"
"origin" "-399.7 -209.5 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 39
{
"angles" "0 86.25 0"
"origin" "-260.5 16.0 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 40
{
"angles" "0 142.5 0"
"origin" "-83.1 -113.8 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 41
{
"angles" "0 202.5 0"
"origin" "379.0 -244.5 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 42
{
"angles" "0 150 0"
"origin" "524.1 -321.0 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 43
{
"angles" "0 235.25 0"
"origin" "551.0 423.7 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 44
{
"angles" "0 122.75 0"
"origin" "308.6 206.7 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 45
{
"angles" "0 167.75 0"
"origin" "63.4 329.4 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 46
{
"angles" "0 205.25 0"
"origin" "139.4 9.4 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 47
{
"angles" "0 269 0"
"origin" "98.8 -352.0 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 48
{
"angles" "0 306.5 0"
"origin" "-139.4 -387.0 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 49
{
"angles" "0 86.25 0"
"origin" "790.6 43.8 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 50
{
"angles" "0 205.25 0"
"origin" "1190.5 37.2 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 51
{
"angles" "0 318.75 0"
"origin" "969.5 -457.9 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 52
{
"angles" "0 77.75 0"
"origin" "720.8 -771.1 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 53
{
"angles" "0 318.75 0"
"origin" "411.3 -698.4 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 54
{
"angles" "0 77.75 0"
"origin" "162.6 -1011.6 8.0"
"model" "foliage_grass_squareclump"
"classname" "misc_model"
}
// entity 55
{
"origin" "139.2 74.4 7.0"
"model" "fx_decal_burnt_paper3"
"classname" "misc_model"
}
// entity 56
{
"angles" "0 67.5 0"
"origin" "-278.3 -334.9 7.0"
"model" "fx_decal_burnt_paper3"
"classname" "misc_model"
}
// entity 57
{
"angles" "0 360 0"
"origin" "-902.8 -38.5 7.0"
"model" "fx_decal_burnt_paper3"
"classname" "misc_model"
}
// entity 58
{
"angles" "0 67.5 0"
"origin" "-478.4 386.6 7.0"
"model" "fx_decal_burnt_paper3"
"classname" "misc_model"
}
// entity 59
{
"angles" "0 67.5 0"
"origin" "468.4 -314.3 7.0"
"model" "fx_decal_burnt_paper3"
"classname" "misc_model"
}
// entity 60
{
"angles" "0 67.5 0"
"origin" "953.2 -247.8 7.0"
"model" "fx_decal_burnt_paper3"
"classname" "misc_model"
}
// entity 61
{
"angles" "0 67.5 0"
"origin" "186.4 -874.2 7.0"
"model" "fx_decal_burnt_paper3"
"classname" "misc_model"
}
// entity 62
{
"origin" "66.2 194.4 -4.8"
"angles" "343.244 152.49 8.5385"
"model" "vehicle_usa_aircraft_f4ucorsair_d_static"
"classname" "misc_model"
}
// entity 63
{
"origin" "313.0 -912.0 6.0"
"angles" "0 219.582 0"
"model" "zombie_vending_jugg_on_price"
"classname" "misc_model"
}
// entity 64
{
"origin" "265.3 -950.5 16.0"
"angles" "0 30 0"
"model" "foliage_pacific_bush_wild02"
"classname" "misc_model"
}
// entity 65
{
"origin" "210.5 -955.3 16.0"
"angles" "0 90 0"
"model" "foliage_pacific_bush_wild02"
"classname" "misc_model"
}
// entity 66
{
"origin" "232.5 -1000.1 16.0"
"angles" "0 146.25 0"
"model" "foliage_pacific_bush_wild02"
"classname" "misc_model"
}
// entity 67
{
"origin" "-189.8 -493.0 34.0"
"model" "foliage_cod5_hedgerow04"
"classname" "misc_model"
}
// entity 68
{
"origin" "-534.7 -505.8 34.0"
"model" "foliage_cod5_hedgerow04"
"classname" "misc_model"
}
// entity 69
{
"origin" "64.6 -494.7 34.0"
"model" "foliage_cod5_hedgerow04"
"classname" "misc_model"
}
// entity 70
{
"origin" "430.2 -488.4 34.0"
"model" "foliage_cod5_hedgerow04"
"classname" "misc_model"
}
// entity 71
{
"angles" "0 273.75 0"
"origin" "637.2 -243.8 34.0"
"model" "foliage_cod5_hedgerow04"
"classname" "misc_model"
}
// entity 72
{
"origin" "-181.8 615.6 34.0"
"model" "foliage_cod5_hedgerow04"
"classname" "misc_model"
}
// entity 73
{
"origin" "-526.7 602.8 34.0"
"model" "foliage_cod5_hedgerow04"
"classname" "misc_model"
}
// entity 74
{
